Frigid Temperatures: Who Was The Coldest?
BOSTON (CBS) – Here are the latest low temperature reports from Rob Macedo, the SKYWARN Coordinator for the National Weather Service in Taunton.
| Town | Temperature |
|---|---|
| Royalston | -11 |
| Fitchburg | -9 |
| Barre | -8 |
| Ashburnham | -8 |
| Haverhill | -8 |
| Belchertown | -8 |
| Colrain | -7 |
| Shelburne | -7 |
| Charlemont | -6 |
| Holden | -6 |
| Ware | -6 |
| Worcester | -6 |
| Townsend | -6 |
| Pepperell | -6 |
| Shirley | -6 |
| Leicester | -5 |
| Leominster | -5 |
| Sterling | -5 |
| Carlisle | -5 |
| Chelmsford | -5 |
| Weston | -5 |
| Woburn | -5 |
| Palmer | -5 |
| Auburn | -5 |
| Shrewsbury | -5 |
| Sturbridge | -5 |
| Boylston | -4 |
| Tewksbury | -4 |
| Lowell | -4 |
| Framingham | -4 |
| Acton | -4 |
| Methuen | -4 |
| Bradford | -4 |
| Tyngsboro | -4 |
| Burlington | -4 |
| Topsfield | -4 |
| West Newbury | -4 |
| Salisbury | -4 |
| North Chelmsford | -4 |
| North Reading | -4 |
| Northampton | -4 |
| Sutton | -4 |
| Belmont | -4 |
| Huntington | -4 |
| Brookfield | -3 |
| Marlboro | -3 |
| Wellesley | -3 |
| Concord | -3 |
| Westford | -3 |
| Natick | -3 |
| Boxford | -3 |
| Newburyport | -3 |
| Gloucester | -3 |
| Lynn | -3 |
| Easthampton | -3 |
| South Amherst | -3 |
| West Springfield | -3 |
| Northboro | -3 |
| Milford | -3 |
| North Grafton | -3 |
| Reading | -2 |
| Wilmington | -2 |
| Lawrence | -2 |
| Swampscott | -2 |
| South Hadley | -2 |
| East Longmeadow | -2 |
| Chicopee | -2 |
| Walpole | -2 |
| Wrentham | -2 |
| Sharon | -2 |
| Bellingham | -2 |
| Randolph | -2 |
| Watertown | -2 |
| Hanover | -2 |
| Centerville | -2 |
| Plymouth | -2 |
| Rockport | -1 |
| Springfield | -1 |
| Foxboro | -1 |
| Plainville | -1 |
| Cambridge | -1 |
| Medford | -1 |
| Waltham | -1 |
| Somerville | -1 |
| Boston | -1 |
| North Dighton | -1 |
| Brockton | -1 |
| Abington | -1 |
| Duxbury | -1 |
| Scituate | -1 |
| Marshfield | -1 |
Check: Interactive Radar | Weather Blog | Current Conditions | Share Photos
MORE LOCAL NEWS FROM CBS BOSTON