Watch CBS News

'Star Wars' Stays On Top Despite Surge From 'The Revenant'

Follow CBSMIAMI.COM: Facebook | Twitter

LOS ANGELES (AP) — The force is still strong with "Star Wars: The Force Awakens" at the North American box office, but a surge from "The Revenant" came close to knocking it out of No. 1.

The results followed "The Revenant's" wins Sunday at the Golden Globes for best drama motion picture, best actor for Leonardo DiCaprio and best director for Alejandro Inarritu. The wins will likely give the film a boost in the coming weekend.

Meanwhile, the latest "Star Wars" installment continued its run in its fourth weekend in theaters, becoming the third-highest-grossing release of all time, with a global haul of $1.73 billion. It trails only "Titanic" and "Avatar."

"The Force Awakens" is the best performer ever in the U.S. and Canada, with nearly $813 million in ticket sales.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. "Star Wars: The Force Awakens," Disney, $42,353,785, 4,134 locations, $10,245 average, $812,734,828, 4 weeks.

2. "The Revenant," 20th Century Fox, $39,826,840, 3,375 locations, $11,801 average, $41,383,741, 3 weeks.

3. "Daddy's Home," Paramount, $15,015,465, 3,483 locations, $4,311 average, $116,329,041, 3 weeks.

4. "The Forest," Focus Features, $12,741,176, 2,451 locations, $5,198 average, $12,741,176, 1 week.

5. "Sisters," Universal, $7,189,455, 2,864 locations, $2,510 average, $73,899,400, 4 weeks.

6. "The Hateful Eight," The Weinstein Company, $6,402,187, 2,938 locations, $2,179 average, $41,525,007, 3 weeks.

7. "The Big Short," Paramount, $6,174,503, 2,529 locations, $2,441 average, $42,724,340, 5 weeks.

8. "Alvin and the Chipmunks: The Road Chip," 20th Century Fox, $5,703,675, 2,972 locations, $1,919 average, $75,812,014, 4 weeks.

9. "Joy," 20th Century Fox, $4,476,246, 2,513 locations, $1,781 average, $46,531,854, 3 weeks.

10. "Concussion," Sony, $3,029,367, 2,056 locations, $1,473 average, $30,947,645, 3 weeks.

11. "Point Break," Warner Bros., $2,148,406, 1,981 locations, $1,085 average, $26,757,029, 3 weeks.

12. "The Hunger Games: Mockingjay — Part 2," Lionsgate, $2,106,887, 1,227 locations, $1,717 average, $277,578,497, 8 weeks.

13. "The Good Dinosaur," Disney, $1,748,321, 1,190 locations, $1,469 average, $117,438,706, 7 weeks.

14. "Creed," Warner Bros., $1,514,260, 1,001 locations, $1,513 average, $105,605,754, 7 weeks.

15. "Carol," The Weinstein Company, $1,486,065, 525 locations, $2,831 average, $7,004,358, 8 weeks.

16. "Brooklyn," Fox Searchlight, $1,055,322, 294 locations, $3,590 average, $22,439,281, 10 weeks.

17. "Spotlight," Open Road, $928,471, 368 locations, $2,523 average, $28,546,477, 10 weeks.

18. "The Danish Girl," Focus Features, $845,610, 417 locations, $2,028 average, $7,605,915, 7 weeks.

19. "Wazir," Reliance Big Entertainment PVT. Ltd., $586,028, 109 locations, $5,376 average, $586,028, 1 week.

20. "Spectre," Sony, $403,519, 379 locations, $1,065 average, $198,500,048, 10 weeks.

___

(© Copyright 2016 The Associated Press. All Rights Reserved. This material may not be published, broadcast, rewritten or redistributed.)

View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.