2016 South Florida HS Football Standings
| District 11-8A | DW | DL | W | L |
| z-Deerfield Beach | 5 | 0 | 7 | 2 |
| y-Piper | 4 | 0 | 9 | 1 |
| Stoneman Douglas | 3 | 2 | 6 | 4 |
| Monarch | 2 | 3 | 2 | 7 |
| Coral Springs | 1 | 4 | 4 | 6 |
| Taravella | 0 | 5 | 2 | 7 |
| District 12-8A | DW | DL | W | L |
| z-Flanagan | 6 | 0 | 8 | 2 |
| y-Western | 5 | 1 | 7 | 2 |
| Miramar | 4 | 2 | 7 | 3 |
| Cypress Bay | 2 | 4 | 5 | 5 |
| Everglades | 2 | 4 | 2 | 8 |
| Plantation | 2 | 4 | 2 | 8 |
| South Plantation | 0 | 6 | 0 | 10 |
| District 13-8A | DW | DL | W | L |
| z-N. Miami Beach | 5 | 0 | 6 | 3 |
| y-American | 4 | 1 | 4 | 5 |
| North Miami | 3 | 2 | 5 | 4 |
| Dr. Krop | 2 | 3 | 5 | 5 |
| Hialeah | 1 | 4 | 3 | 6 |
| Hialeah Gardens | 0 | 5 | 1 | 8 |
| District 14-8A | DW | DL | W | L |
| z-Columbus | 4 | 0 | 6 | 3 |
| y-Coral Gables | 3 | 1 | 8 | 1 |
| Miami High | 2 | 2 | 3 | 6 |
| Miami Beach | 1 | 3 | 3 | 7 |
| Coral Park | 0 | 4 | 4 | 6 |
| District 15-8A | DW | DL | W | L |
| z-Belen Jesuit | 5 | 0 | 7 | 3 |
| y-Southwest | 4 | 1 | 7 | 2 |
| Ferguson | 2 | 2 | 3 | 6 |
| Coral Reef | 2 | 2 | 3 | 7 |
| Braddock | 1 | 3 | 2 | 8 |
| Varela | 0 | 5 | 1 | 8 |
| District 16-8A | DW | DL | W | L |
| z-Southridge | 4 | 0 | 7 | 2 |
| y-Palmetto | 3 | 1 | 8 | 1 |
| South Dade | 2 | 2 | 4 | 5 |
| Killian | 1 | 3 | 3 | 7 |
| Homestead | 0 | 4 | 1 | 8 |
| District 14-7A | DW | DL | W | L |
| z-St. Thomas | 2 | 0 | 7 | 2 |
| y-Ft. Lauderdale | 1 | 1 | 4 | 4 |
| Blanche Ely | 0 | 2 | 3 | 6 |
| District 15-7A | DW | DL | W | L |
| z-McArthur | 5 | 0 | 10 | 0 |
| y-Cooper City | 3 | 2 | 4 | 6 |
| South Broward | 3 | 2 | 6 | 3 |
| Nova | 2 | 3 | 2 | 7 |
| West Broward | 2 | 3 | 4 | 6 |
| Hollywood Hills | 0 | 5 | 2 | 7 |
| District 16-7A | DW | DL | W | L |
| z-Mater Academy | 8 | 0 | 9 | 1 |
| y-Doral Academy | 7 | 1 | 8 | 2 |
| Reagan | 6 | 2 | 7 | 3 |
| Goleman | 5 | 3 | 6 | 4 |
| Sunset | 3 | 5 | 3 | 6 |
| Miami Springs | 3 | 5 | 3 | 7 |
| South Miami | 2 | 6 | 2 | 8 |
| A&T Mourning | 1 | 7 | 2 | 7 |
| Westland Hialeah | 0 | 8 | 0 | 9 |
| District 15-6A | DW | DL | W | L |
| z-Dillard | 2 | 1 | 6 | 3 |
| y-Boynton Beach | 2 | 1 | 6 | 3 |
| Boynton Beach | 2 | 1 | 6 | 3 |
| Northeast | 0 | 3 | 0 | 9 |
| District 16-6A | DW | DL | W | L |
| z-Northwestern | 3 | 0 | 9 | 1 |
| y-Carol City | 2 | 1 | 5 | 3 |
| Central | 1 | 2 | 6 | 2 |
| Norland | 0 | 3 | 3 | 5 |
| District 16-5A | DW | DL | W | L |
| z-Am. Heritage | 5 | 0 | 9 | 0 |
| y-Card. Gibbons | 4 | 1 | 8 | 1 |
| Hallandale | 3 | 2 | 4 | 6 |
| Miami Jackson | 2 | 3 | 3 | 7 |
| Stranahan | 1 | 4 | 4 | 6 |
| Coconut Creek | 0 | 5 | 1 | 9 |
| District 7-4A | DW | DL | W | L |
| z-Clewiston | 3 | 0 | 5 | 4 |
| y-Glades Central | 2 | 1 | 6 | 4 |
| University School | 1 | 2 | 7 | 3 |
| Somerset Pines | 0 | 3 | 1 | 9 |
| District 8-4A | DW | DL | W | L |
| z-Booker T. | 4 | 0 | 7 | 3 |
| y-Edison | 3 | 1 | 7 | 1 |
| Monsignor Pace | 2 | 2 | 4 | 5 |
| Keys Gate Charter | 1 | 3 | 4 | 6 |
| H. Miami Lakes | 0 | 4 | 1 | 7 |
| District 8-3A | DW | DL | W | L |
| z-Chaminade | 3 | 0 | 7 | 3 |
| y-Westminster Chr. | 2 | 1 | 5 | 5 |
| Everglades Prep | 1 | 2 | 4 | 5 |
| Somerset S. Palms | 0 | 3 | 4 | 5 |
| District 8-2A | DW | DL | W | L |
| z-Champagnat | 2 | 0 | 7 | 1 |
| y-Village Academy | 1 | 1 | 3 | 7 |
| I.S. Of Broward | 0 | 2 | 1 | 9 |
LEGEND
p = Clinched at least a spot in any district playoff
x = Clinched playoff berth
y = Clinched district runner-up
z = Clinched district championship