Cooling Centers In Boston
BOSTON (CBS) - With temperatures in the Boston area set to approach 100 degrees, Mayor Tom Menino's office released a list of cooling centers and pools available for public use during a heat emergency.
Updated June 2012
BCYF COOLING CENTERS:
| Name | Location | Phone # |
|---|---|---|
| Archdale Community Center | 125 Brookway Rd, Roslindale | 635-5256 |
| Quincy Community Center | 885 Washington St, Boston | 635-5129 |
| Blackstone Community Center | 50 West Brookline Street, Boston | 635-5162 |
| Charlestown Community Center | 255 Medford Street, Charlestown | 635-5169 |
| Cleveland Community Center | 11 Charles Street, Dorchester | 635-5141 |
| Condon Community Center | 200 D Street, South Boston | 635-5100 |
| Curley Community Center (L St.) | 1663 Columbia Road, South Boston | 635-5104 |
| Gallivan Community Center | 61 Woodruff Way, Mattapan | 635-5252 |
| Golden Age Center | 382 Main Street, Charlestown | 635-5175 |
| Grove Hall CC (Burke) | 51 Geneva Ave, Dorchester | 635-1484 |
| Hennigan Community Center | 200 Heath Street, Jamaica Plain | 635-5198 |
| Holland Community Center | 85 Olney Street, Dorchester | 635-5144 |
| Hyde Park Community Center | 1179 River Street, Hyde Park | 635-5178 |
| Jackson-Mann Community Center | 500 Cambridge St, Allston | 635-5153 |
| Mildred Avenue Community Center | 5 Mildred Ave., Mattapan | 635-1328 |
| Nazarro Community Center | 30 North Bennet Street, North End | 635-5166 |
| Ohrenberger Comm. Center | 175 West Boundary Rd., West Roxbury | 635-5183 |
| Orchard Gardens Community Center | 2 Dearborn Street, Roxbury | 635-5220 |
| Orient Heights Comm. Center | 86 Boardman Street, East Boston | 635-5120 |
| Roche Family Comm. Center | 1716 Centre Street, West Roxbury | 635-5066 |
| Roslindale Community Center | 6 Cummins Highway, Roslindale | 635-5185 |
| Tobin Community Center | 1481 Tremont St, Roxbury | 635-5216 |
| Tynan Community Center | 650 East 4th Street, So Boston | 635-5110 |
| Vine Street Community Center | 339 Dudley Street, Roxbury | 635-1285 |
BCYF CENTERS WITH POOLS:
| Name | Location | Phone # |
|---|---|---|
| BCNC (Quincy) | 885 Washington Street, Boston | 635-5129 |
| Blackstone Community Center | 50 West Brookline Street, Boston | 635-5162 |
| Charlestown Community Center | 255 Medford Street, Charlestown | 635-5169 |
| Clougherty Pool | 151 Bunker Hill St, Charlestown | 635-5173 |
| Condon Community Center | 200 D Street, South Boston | 635-5100 |
| Curtis Hall | 20 South Street, Jamaica Plain | 635-5193 |
| *Draper Pool | 5279 Washington St., West Roxbury | 635-5021 |
| *Flaherty Pool | 160 Florence Street, Roslindale | 635-5181 |
| Hennigan Community Center | 200 Heath Street, Jamaica Plain | 635-5198 |
| Holland Community Center | 85 Olney Street, Dorchester | 635-5144 |
| Leahy-Holloran CC (Murphy) | 1 Worrell Street, Dorchester | 635-5159 |
| *Madison Park Comm. Center | 55 New Dudley Street, Roxbury | 635-5209 |
| *Mason Pool | 176 Norfolk Ave, Roxbury | 635-5241 |
| Mildred Avenue Community Center | 5 Mildred Ave., Mattapan | 635-1328 |
| Mirabella Pool | 475R Commercial Street, North End | 635-1275 |
| *Paris Street Pool | 113 Paris Street, East Boston | 635-5125 |
| Perkins Community Center | 155 Talbot Avenue, Dorchester | 635-5146 |
| Shellburne Community Center | 2730 Washington Street, Roxbury | 635-5213 |
* Are either Pool Only Sites or Pool Sites without air-conditioning.
For questions about heat-related city services, residents should call the Mayor's 24-Hour Hotline at 617-635-4500. Comprehensive heat safety tips and resources are available on the city website at www.cityofboston.gov/heat.