Watch CBS News

NBA All-Star Team Roster

EASTERN CONFERENCE:

Player, Team Pos Ht Wt Years Exp.

Ray Allen, Mil G 6- 5 205 1

x-Vince Carter, Tor F 6- 6 225 1

Dale Davis, Ind F 6-11 230 1

x-Grant Hill, Det F 6- 8 225 5

Allan Houston, N.Y. G 6- 6 200 1

x-Allen Iverson, Phi G 6- 0 165 1

Eddie Jones, Cha G 6- 6 200 3

Reggie Miller, Ind G 6- 7 185 5

x-Alonzo Mourning, Mia C 6-10 261 5

Dikembe Mutombo, Atl C 7- 2 260 6

Glenn Robinson, Mil F 6- 7 230 1

Jerry Stackhouse, Det G 6- 6 218 1

Coach: Jeff Van Gundy, N.Y. Knicks

WESTERN CONFERENCE:

Player, Team Pos Ht Wt Years Exp.

x-Kobe Bryant, LAL G 6- 7 210 2

x-Tim Duncan, SA F 7- 0 255 2

Michael Finley, Dal G 6- 7 215 1

x-Kevin Garnett, Min F 6-11 220 3

x-Jason Kidd, Pho G 6- 4 212 3

Karl Malone, Uta F 6- 9 259 12

x-Shaquille O'Neal, LAL C 7- 1 315 7

Gary Payton, Sea G 6- 4 180 6

David Robinson, SA C 7- 1 250 9

John Stockton, Uta G 6- 1 175 10

Rasheed Wallace, Por F 6-11 225 1

Chris Webber, Sac F 6-10 245 2

Coach: Phil Jackson, L.A. Lakers

x-starter

©2000 The Associated Press. All Rights Reserved. This material may not be published, broadcast, rewritten, or redistributed

View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.