Watch CBS News

Dow's Biggest Daily Point Losses

Biggest daily point losses for Dow industrials

The Dow Jones industrial average suffered its third-biggest point loss ever on Thursday. It also was the biggest percentage decline since last October's selloff, but it was not among the largest percentage declines ever.

The 15 worst days for the Dow, in terms of points lost, including the percentage change in value:

  • Oct. 27, 1997: 554.26 to 7,161.15, 7.2 percent
  • Oct. 19, 1987: 508.00 to 1,738.74, 22.6 percent.
  • Aug. 27, 1998: 357.36 to 8,165.99, 4.2 percent.
  • Aug. 4, 1998: 299.43 to 8,487.31, 3.4 percent.
  • Aug. 15, 1997: 247.37 to 7,694.66, 3.1 percent.
  • Jan. 9, 1998: 222.20 to 7,580.42, 2.8 percent
  • June 15, 1998: 207.01 to 8,627.93, 2.3 percent.
  • July 23, 1998: 195.93 to 8932.98, 2.1 percent.
  • June 23, 1997: 192.25 to 7,604.26, 2.5 percent.
  • Oct. 13, 1989: 190.58 to 2,569.26, 6.9 percent.
  • Oct. 23, 1997: 186.88 to 7,847.77, 2.3 percent.
  • March 8, 1996: 171.24 to 5,470.45, 3.0 percent.
  • July 15, 1996: 161.05 to 5,349.51, 2.9 percent.
  • March 13, 1997: 160.48 to 6,878.89, 2.3 percent.
  • June 11, 1998: 159.93 to 8,811.77, 1.8 percent.

View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.