Expert Picks: Bears Get Back On Track In Arizona
(CBS) It's a must-win game for the Bears and one they should win. Our experts from 670 The Score, CBS2 and WBBM Newsradio 780 & 105.9 FM make their picks as the Bears to go Arizona to face the Cardinals:
![]() |
![]() |
![]() |
| Brian Hanley | Dan McNeil | Terry Boers |
| Bears 21, Cardinals 15 | Bears 20, Cardinals 17 | Bears 23, Cardinals 17 |
| The Bears' offense is bad, but Arizona's is much worse. At least the Bears have a quarterback who is not great but better than the trio of terrible the Cardinals shuffle. Just don't give away the ball this week and you won't give away your remote playoff chance. | Arizona battered Matthew Stafford silly in its blowout win over Detroit. The Bears' offensive line has gotten worse instead of better. Why assume a road date against anyone would be a waltz? | Is there hope for the miserable Bears? Meet my newest BFF, Dick Togo, who loves traveling, a good book, a bad book and butterscotch pudding. Does he know football? Nah. I don't care. Bears 23, Cardinals 17. |
| Record: 8-6 | Record: 11-3 | Record: 10-4 |
![]() |
![]() |
![]() |
| Hub Arkush | Dan Hampton | Matt Spiegel |
| Bears 20, Cardinals 13 | Bears 20, Cardinals 10 | Bears 24, Cardinals 13 |
| Amidst all the gloom and doom is something we all need to remember: The Bears are 8-0 this year against mediocre to bad teams and the Cardinals are as bad as any club they've played save perhaps Jacksonville or Tennessee. These are the games the Bears win. | The offense has to produce points against a Cardinals defense that rebounded after being embarrassed by the Seahawks. "One For The Lovie" will be the battle cry as they win to stay "in". | The Arizona offense is just too inept to make this one close, even as their defense holds the Bears' offense to 17 points. A Peanut pick-6 is a welcome sight. |
| Record: 10-4 | Record: 10-4 | Record: 12-2 |
![]() |
![]() |
![]() |
| Ben Finfer | Matt Abbatacola | Adam Hoge |
| Bears 23, Cardinals 16 | Bears 27, Cardinals 10 | Bears 17, Cardinals 3 |
| I still have no faith in the Bears' offense, but the Cardinals' offense is worse. So it comes down to which defense scores more. That favors Lovie Smith's team. | All 37 points will be scored by the defenses - figure that one out. Merry Christmas and see you in New Orleans. | I tried to find a way to pick the Cardinals, but I just don't see how they'll score points. The Bears won't score much either, but a defensive touchdown will seal the win. |
| Record: 11-3 | Record: 9-5 | Record: 10-4 |
![]() |
![]() |
![]() |
| Ryan Baker | Megan Mawicke | Josh Liss |
| Bears 17, Cardinals 13 | Bears 21, Cardinals 17 | Cardinals 20, Bears 13 |
| The Bears rise from the ashes in Phoenix... barely. | The Bears need this to have any real chance to get into the playoffs, but they're searching for answers. The Cardinals came alive last week against the Lions, but the Bears will find a way. | It could be worse. The Cardinals were once so bad they left Chicago. In 1960. |
| Record: 9-5 | Record: 12-2 | Record: 11-3 |











