Coronavirus Relief: More Than $9M Going Toward COVID-19 Housing Relief For Marylanders
WASHINGTON (WJZ) -- More than $9 million is being directed to COVID-19 housing relief for Marylanders for tenant-based housing voucher recipients.
The full Maryland congressional delegation, which includes U.S. Senators Ben Cardin and Chris Van Hollen and Congressmen Steny H. Hoyer, Dutch Ruppersberger, John P. Sarbanes, Andy Harris, M.D., Anthony G. Brown, Jamie B. Raskin and David Trone, announced the funding on Thursday.
The funding comes from the CARES Act, which is provided $1.25 billion nationwide for tenant-based rental assistance to help with the Housing Choice Voucher program. It includes $400 million for increased subsidy costs, which are paid directly to landlords and $850 million for administration and other expenses incurred by public housing authorities to "support or maintain the health and safety of assisted individuals and families, and costs related to retention and support of participating owners.
"The COVID-19 pandemic has created significant financial hardships for Americans – especially those in our most vulnerable communities," the delegation said in a statement. "These new federal funds will help low-income Marylanders keep a roof over their heads at a time when they may be facing job losses and reduced income. Our delegation will continue to work together to ensure that federal assistance makes its way to the people who need it most."
The new funding will also go to the Maryland Department of Housing and Community Development.
PHA Name (Recipient) | Award Amount | City |
Housing Authority of the City of Annapolis | $ 55,770 | Annapolis |
Housing Authority Of Baltimore City | $ 3,047,940 | Baltimore |
Frederick Housing Authority | $ 165,388 | Frederick |
Housing Opportunities Commission of Montgomery County | $ 1,522,342 | Kensington |
Hagerstown Housing Authority | $ 117,832 | Hagerstown |
Rockville Housing Enterprises | $ 91,244 | Rockville |
Wicomico County Housing Authority | $ 31,242 | Salisbury |
Housing Authority of Prince Georges County | $ 1,218,376 | Largo |
Elkton Housing Authority | $ 6,216 | Elkton |
Housing Commission Of Anne Arundel County | $ 300,992 | Glen Burnie |
Housing Commission of Talbot | $ 19,686 | Easton |
Housing Authority of St. Mary's County | $ 217,532 | Lexington Park |
Housing Authority of Calvert County | $ 94,956 | Prince Frederick |
Howard County Housing Commission | $ 172,660 | Columbia |
County Commissioners of Charles County | $ 158,178 | Port Tobacco |
Harford County Housing Agency | $ 158,298 | Bel Air |
City Of Westminster Housing Office | $ 44,106 | Westminster |
Housing Authority of Washington County | $ 76,238 | Hagerstown |
Cecil County Housing Agency | $ 103,824 | Elkton |
Carroll County Housing & Community Dev | $ 107,040 | Westminster |
Baltimore County, MD | $ 813,936 | Baltimore |
Queen Anne's County Housing Authority | $ 24,138 | Centreville |
MD Dept. Of Housing and Community Development | $ 495,298 | Lanham |
For the latest information on coronavirus go to the Maryland Health Department's website or call 211. You can find all of WJZ's coverage on coronavirus in Maryland here.
for more features.