The Latest On Net Internal Migration
Two months ago, I blogged on net internal migration--the number of nonimmigrants moving into or out of major counties from 2000 to 2005.
Last week, the Census Bureau published its figures for 2006, so I can update the numbers. I've listed first the counties with net positive in-migration, with the totals first for 2000-06 and then for 2005-06. You can see from the latter figures where in-migration is accelerating and decelerating. I've indicated the largest city in each county and the larger metropolitan area of which it is a part. I've also found that I excluded one county from my earlier post (Fort Bend, Texas), which I should have included.
| County | Biggest City | Metro Area | 2000-06 | 2005-06 |
| Riverside, Calif. | Riverside | Los Angeles | 345,465 | 53,427 |
| Maricopa, Ariz. | Phoenix | Phoenix | 327,292 | 67,423 |
| Clark, Nev. | Las Vegas | Las Vegas | 259,537 | 40,425 |
| Collin, Texas | Plano | Dallas | 137,136 | 26,299 |
| San Bernardino, Calif. | San Bernardino | Los Angeles | 129,156 | 8,660 |
| Will, Ill. | Joliet | Chicago | 120,831 | 16,364 |
| Lee, Fla. | Fort Myers | Fort Myers | 117,679 | 24,201 |
| Pasco, Fla. | New Port Richey | Tampa | 109,189 | 20,539 |
| Denton, Texas | Denton | Dallas | 98,900 | 19,771 |
| Fort Bend, Texas | SugarLand | Houston | 98,062 | 20,697 |
| Palm Beach, Fla. | W. Palm Beach | Miami | 88,806 | - 2,006 |
| Hillsborough, Fla. | Tampa | Tampa | 87,790 | 14,465 |
| Lake, Fla. | Taveras | N/A | 79,889 | 12,117 |
| Montgomery, Texas | Conroe | Houston | 78,218 | 14,282 |
| Wake, N.C. | Raleigh | Raleigh | 77,836 | 23,232 |
| Williamson, Texas | Round Rock | Austin | 76,089 | 14,870 |
| Gwinnett, Ga. | Lawrenceville | Atlanta | 74,446 | 14,599 |
| Pinal, Ariz. | Casa Grande | N/A | 70,906 | 28,448 |
| Loudoun, Va. | Leesburg | Washington | 70,862 | 7,176 |
| Douglas, Colo. | Castle Rock | Denver | 64,509 | 9,911 |
| Tarrant, Texas | Fort Worth | Dallas | 60,773 | 24,481 |
| Polk, Fla. | Lakeland | N/A | 60,337 | 16,735 |
| Marion, Fla. | Ocala | N/A | 59,978 | 12,922 |
| Brevard, Fla. | Melbourne | N/A | 57,536 | 3,386 |
| Volusia, Fla. | Daytona Beach | N/A | 57,053 | 9,420 |
| Orange, Fla. | Orlando | Orlando | 56,298 | 5,898 |
| St. Lucie, Fla. | Fort Pierce | N/A | 55,707 | 11,789 |
| Mecklenburg, N.C. | Charlotte | Charlotte | 54,575 | 18,126 |
| Kern, Calif. | Bakersfield | Bakersfield | 52,914 | 11,388 |
| San Joaquin, Calif. | Stockton | Stockton | 52,312 | - 2,339 |
| Pima, Ariz. | Tucson | Tucson | 52,138 | 12,339 |
Net internal in-migration is accelerating in Arizona and much of Florida, except for Palm Beach County, which has switched to net out-migration, as has San Joaquin County, Calif. (evidently the overflow frothe San Francisco Bay area has stopped). Loudoun County, Va., is less of a hot spot now (and the locals have elected a no-growth county board of supervisors), and so is San Bernardino County, Calif., but net internal in-migration into Riverside County, Calif., continues strong--presumably to the desert communities strung out on Highway 111 between Palm Springs and Indio.
There were sharp accelerations of net internal in-migration into Tarrant County, Texas, Wake County, N.C., and Mecklenburg County, N.C.
There has been similar growth in the 20-county Atlanta area, but only one county shows up on this list because the counties are relatively small. One county has fallen off the list altogether: Sacramento, which had a net internal out-migration of 8,019 in 2005-06, reducing its net internal in-migration figure for 2000-06 to 42,991.
Here are similar figures for the counties with net internal out-migration. I've led off with the total for the five boroughs of New York City, each of which is a separate county.
| County | Biggest City | Metro Area | 2000-06 | 2005-06 |
| New York City | New York | New York | 979,274 | 170,818 |
| Los Angeles, Calif. | Los Angeles | Los Angeles | 749,449 | 187,098 |
| Cook, Ill. | Chicago | Chicago | 601,808 | 101,709 |
| Kings, N.Y. | Brooklyn | New York | 351,730 | 59,982 |
| Queens, N.Y. | Queens | New York | 339,588 | 56,015 |
| Dallas, Texas | Dallas | Dallas | 228,566 | 21,177 |
| Santa Clara, Calif. | San Jose | San Francisco | 220,621 | 19,122 |
| Miami-Dade, Fla. | Miami | Miami | 190,596 | 22,103 |
| Orange, Calif. | Santa Ana | Los Angeles | 188,186 | 46,823 |
| Wayne, Mich. | Detroit | Detroit | 182,883 | 35,539 |
| Alameda, Calif. | Oakland | San Francisco | 153,878 | 21,271 |
| Bronx, N.Y. | The Bronx | New York | 148,409 | 29,099 |
| New York, N.Y. | Manhattan | New York | 136,580 | 23,903 |
| Philadelphia, Pa. | Philadelphia | Philadelphia | 133,861 | 20,017 |
| Suffolk, Mass. | Boston | Boston | 120,223 | 18,200 |
| San Diego, Calif. | San Diego | San Diego | 119,636 | 22,100 |
| Middlesex, Mass. | Cambridge | Boston | 112,742 | 16,463 |
| Cuyahoga, Ohio | Cleveland | Cleveland | 110,383 | 22,581 |
| San Francisco, Calif. | San Francisco | San Francisco | 101,397 | 9,988 |
| Hudson, N.J. | Jersey City | New York | 93,223 | 17,051 |
| Fairfax, Va. | Fairfax | Washington | 91,350 | 19,485 |
| Hennepin, Minn. | Minneapolis | Minneapolis | 89,479 | 11,908 |
| Harris, Texas | Houston | Houston | 83,68 | +39,234 |
| King, Wash. | Seattle | Seattle | 62,469 | + 4,320 |
| Milwaukee, Wis. | Milwaukee | Milwaukee | 78,260 | 13,179 |
| Hamilton, Ohio | Cincinnati | Cincinnati | 77,704 | 12,188 |
| Essex, N.J. | Newark | New York | 76,944 | 15,721 |
| DeKalb, Ga. | Decatur | Atlanta | 68,573 | 4,180 |
| Denver, Colo. | Denver | Denver | 68595 | 4,927 |
| Nassau, N.Y. | Hempstead | New York | 67,216 | 15,672 |
| Baltimore City, Md. | Baltimore | Baltimore | 64,168 | 8,275 |
| Washington, D.C. | Washington | Washington | 60,644 | 7,094 |
| Allegheny, Pa. | Pittsburgh | Pittsburgh | 59,172 | 10,148 |
| Westchester, N.Y. | Yonkers | New York | 58,234 | 10,104 |
| Franklin, Ohio | Columbus | Columbus | 55,127 | 7,075 |
| Ramsey, Minn. | St. Paul | Minneapolis | 54,346 | 7,328 |
| DuPage, Ill. | Wheaton | Chicago | 53,483 | 10,756 |
| Montgomery, Md. | Rockville | Washington | 50,872 | 8,145 |
The outflow from the San Francisco Bay area has slowed down, but the outflow from coastal Southern California continues at a very fast rate. Two areas showed a turnaround--Harris County, Texas, where a major factor was the inflow of evacuees from Hurricane Katrina, and King County, Wash., where the tech turnaround has shown an effect similar to that in the Bay Area.
One county dropped off the list: Fulton, Ga. (Atlanta), which had a net internal in-migration of 13,328 in 2005-06, reducing its net internal out-migration in 2000-06 to 49,586. A similar effect, though not a reversal, was seen in the other central county in the Atlanta area, DeKalb, Ga.
By Michael Barone