Watch CBS News

The Dow's Major Milestones

Following is a chronology of the major milestones reached by the Dow Jones industrial average since it broke the 1,000 mark in 1972:

  • 1,000: Nov. 14, 1972
  • 2,000: Jan. 8, 1987
  • 3,000: April 17, 1991
  • 4,000: Feb. 23, 1995
  • 5,000: Nov. 21, 1995
  • 6,000: Oct. 14, 1996
  • 7,000: Feb. 13, 1997
  • 8,000: July 16, 1997
  • 9,000: April 6, 1998
  • 10,000: March 16, 1999
View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.