pa_home

| Incumbent | Arlen Specter(R) |
Opponent | William Lloyd(D) |
| Race Outlook | Strong Republican |
Incumbent | ![]() Tom Ridge(R) |
| Opponent | Rep. Ivan Itkin(D) |
| Opponent | Peg Luksik(Cnl) |
| Race Outlook | Strong Republican |
Incumbent | size=2>ROBERT BRADY (D) --age 53 |
| Opponents | William Harrison (R) John Featherman (Libertarian) Accountant Nancy Cole (Socialist Workers) Union Activist |
| Outlook | Strong Democrat |
| District Profile | South and central Philadelphia; part of Chester : face=Arial size=2>Robert Brady (D) won a four-way special electionMay 19 to succeed Tom Foglietta (D), who resigned to become Ambassador to Italy November 12, 1997. |
Incumbent | size=2>CHAKA FATTAH (D) -- age 41 Elected 1994 |
| Opponent | Anne Marie Mulligan (R) |
| Outlook | Strong Democrat |
| District Profile | size=2>West Philadelphia; Chestnut Hill; Yeadon. 1996 House:D-88% R-12% |
Incumbent | size=2>ROBERT BORSKI (D) -- age 50 Elected 1982 |
| Opponent | Charles Dougherty (R) Fmr Rep/Fmr State Sen |
| Outlook | Likely Democrat |
| District Profile | size=2> Northeast Philadelphia . 1996 House: size=2>D-69% R-31% |
Incumbent | size=2>RON KLINK (D) -- age 47 Elected 1992 |
| Opponent | size=2> Mike Turzai (R) --age 39 Attorney |
| Outlook | Likely Democrat |
| District Profile; | size=2> West - Beaver County; part of Westmoreland County . 1996House: D-64% R-36% |
Incumbent | size=2>JOHN PETERSON (R) --age 59 Elected 1996 |
| Opponent | size=2> William Belitskus (Green Party) Fmr Teacher/Community |
| Outlook | Strong Republican |
| District Profile; | Northwest, Central - State College . 1996 House: face=Arial size=2>D-40% R-60% |
Incumbent | size=2>TIM HOLDEN (D) -- age 41 Elected 1992 |
| Opponent | size=2> John Meckley (R) --age 28 Attorney |
| Outlook | Strong Democrat |
| District Profile | size=2> Southeast - Reading . 1996 House: D-59% R-41% |
Incumbent | size=2>CURT WELDON (R) --age 51 Elected 1986 |
| Opponent | Martin D'Urso (D) --age 43 Attorney |
| Outlook | Strong Republican |
| District Profile | size=2> Suburban Philadelphia - Part of Delaware County . 1996House: D-32% R-67% |
Incumbent | size=2>JIM GREENWOOD (R) --age 47 Elected 1992 |
| Opponents | Bill Tuthill (D) --age 54 Fmr Pres Bristol Township Dem Scott Wolfertz (Constitutional) James Blair (Reform) Government Accountant Carolyn Boyce (Natural Law) |
| Outlook | Strong Republican |
| District Profile; | size=2> Northern Philadelphia suburbs - Bucks County . 1996House:D-35% R-59% |
Incumbent | BUD SHUSTER (R) -- age 66 Elected 1972 |
| Opponent | No Democratic opponent |
| Outlook | Strong Republican |
| District Profile | size=2> South Central - Altoona . 1996 House: size=2>-26% R-74% |
Open Seat | size=2>Donald Sherwood (R) Businessman/Tunkahannock School Brd Pres Patrick Casey (D) Attorney/Son of Fmr Gov Bob Casey |
Thomas McLaughlin (Reform) State Reform Party Chair/1996 | |
| Outlook | Toss Up |
| District Profile; | size=2> Norhteast - Scranton Joe McDade (R) isretiring . |
