Watch CBS News

Denver Broncos Roster

G
Denver Broncos
Roster
NoPlayerPos HtWtDOBCollege
01 Jason Elam K 5-11 200 03/08/70 Hawaii
06 Bubby Brister QB 6-3 205 08/15/62 Northeast Louisiana
07 John Elway QB 6-3 215 06/28/60 Stanford
14 Brian Griese QB 6-3 215 03/18/75 Michigan
16 Tom Rouen P 6-3 225 06/09/68 Colorado
20 Tory James DB 6-1 195 05/18/73 Louisiana State
21 Darrien Gordon DB 5-11 190 11/14/70 Stanford
22 Vaughn Hebron RB 5-8 192 10/07/70 Virginia Tech
25 Darriu Johnson DB 5-9 185 09/17/72 Oklahoma
26 Eric Brown DB 6-0 210 03/20/75 Mississippi State
27 Steve Atwater DB 6-3 220 10/28/66 Arkansas
28 Tito Paul DB 6-0 195 05/24/72 Ohio State
29 Howard Griffith FB 6-0 230 11/17/67 Illinois
30 Terrell Davis RB 5-11 210 10/28/72 Georgia
31 Derek Loville RB 5-10 210 07/04/68 Oregon
34 Tyrone Braxton DB 5-11 190 12/17/64 North Dakota State
37 Anthony Lynn RB 6-3 230 12/21/68 Texas Tech
39 Ray Crockett DB 5-10 185 01/05/67 Baylor
42 Detron Smith RB 5-9 231 02/25/74 TexaA&M
48 George Coghill DB 6-0 210 03/30/70 Wake Forest
51 John Mobley OLB 6-1 236 10/10/73 Kutztown
53 Bill Romanowski OLB 6-4 245 04/02/66 Boston College
54 Nate Wayne LB 6-0 230 01/12/75 Mississippi
56 Keith Burns LB 6-2 245 05/16/72 Oklahoma State
59 Glenn Cadrez MLB 6-3 240 01/02/70 Houston
60 K.C. Jones C 6-1 275 03/28/74 Miami (Fla.)
62 Dan Neil G 6-2 281 10/21/73 Texas
63 David Diaz Infante G 6-3 295 03/31/64 San Jose State
66 Tom Nalen C 6-2 286 05/13/71 Boston College
69 Mark Schlereth 6-3 287 01/25/66 Idaho
70 Trey Teague T 6-5 285 12/27/74 Tennessee
73 Cyron Brown DE 6-5 265 06/28/75 Western Illinois
74 Harry Swayne T 6-5 293 02/02/65 Rutgers
77 Tony Jones T 6-5 290 05/24/66 Western Carolina
78 Matt Lepsis T 6-4 290 01/13/74 Colorado
79 Chris Banks G 6-1 300 04/04/73 Kansas
80 Rod Smith WR 6-0 200 05/15/70 Missouri Southern State
82 Marcus Nash WR 6-3 195 02/01/76 Tennessee
83 Justin Armour WR 6-4 210 01/01/73 Stanford
84 Shannon Sharpe TE 6-2 230 06/26/68 Savannah State
85 Willie Green WR 6-4 195 04/02/66 Mississippi
86 Byron Chamberlain TE 6-1 242 10/17/71 Wayne State (Neb.)
87 Ed McCaffrey WR 6-5 215 08/17/68 Stanford
89 Dwayne Carswell TE 6-3 260 01/18/72 Liberty
90 Neil Smith DE 6-4 270 04/10/66 Nebraska
91 Alfred Williams DE 6-6 265 11/06/68 Colorado
93 Trevor Pryce DT 6-5 295 08/03/75 Clemson
94 Keith Traylor DT 6-2 304 09/03/69 Central Oklahoma
95 Marvin Washington DE 6-6 275 10/22/65 Idaho
96 Harald Hasselbach DE 6-6 285 09/22/67 Washington
97 Mike Lodish NT/TD> 6-3 270 08/11/67 UCLA
98 Maa Tanuvasa DE 6-2 270 11/06/70 Hawaii
99 Seth Joyner LB 6-2 245 11/18/64 Texas-El Paso
Injured Reserve
PlayerPos HtWtDOBCollege
Jeff Lewis QB 6-2 211 04/17/73 Northern Arizona
Steve Russ LB 6-4 245 09/16/72 Air Force
View CBS News In
CBS News App Open
Chrome Safari Continue