Atlanta Thrashers' Draft Picks
| Drafted from | Player | Po. | HT | WT | Birthdate | S | GP | G | A | TP | PIM |
| Anaheim | Jamie Pushor | D | 6-3 | 225 | 02/11/73 | R | 70 | 1 | 2 | 3 | 112 |
| Boston | Peter Ferraro | C | 5-10 | 180 | 01/24/73 | L | 46 | 6 | 8 | 14 | 44 |
| Buffalo | Darryl Shannon | D | 6-2 | 208 | 06/21/68 | L | 71 | 3 | 12 | 15 | 52 |
| Calgary | Ed Ward | RW | 6-3 | 215 | 11/10/69 | R | 68 | 3 | 5 | 8 | 67 |
| Chicago | Sylvain Cloutier | LW | 6-0 | 195 | 02/13/74 | L | 7 | 0 | 0 | 0 | 0 |
| Colorado | Tommi Kallio | LW | 6-1 | 176 | 01/27/77 | L | Played in Finland | ||||
| Dallas | Petr Buzek | D | 6-0 | 205 | 04/26/77 | L | 2 | 0 | 0 | 0 | 2 |
| Edmonton | Kelly Buchberger | RW | 6-2 | 210 | 12/02/66 | L | 52 | 4 | 4 | 8 | 68 |
| Florida | Johan Garpenlov | LW | 5-11 | 185 | 03/21/68 | L | 64 | 8 | 9 | 17 | 42 |
| Los Angeles | Matt Johnson | LW | 6-5 | 232 | 11/23//75 | L | 49 | 2 | 1 | 3 | 131 |
| Montreal | Brett Clark | D | 6-0 | 182 | 12/23/76 | L | 61 | 2 | 2 | 4 | 16 |
| New Jersey | Kevin Dean | D | 6-3 | 205 | 04/01/69 | L | 62 | 1 | 10 | 11 | 22 |
| N.Y. Islanders | David Harlock | D | 6-2 | 205 | 03/16/71 | L | 70 | 2 | 6 | 8 | 68 |
| N.Y. Rangers | Chris Tamer | D | 6-1 | 207 | 11/17/70 | D | 63 | 1 | 5 | 6 | 124 |
| Ottawa | Phil Crowe | LW | 6-2 | 215 | 04/14/70 | L | 8 | 0 | 1 | 1 | 4 |
| Philadelphia | Jody Hull | RW | 6-2 | 195 | 02/02/69 | R | 72 | 3 | 11 | 14 | 12 |
| Phoenix | Mike Stapleton | C | 5-10 | 183 | 05/05/66 | R | 76 | 9 | 9 | 18 | 34 |
| Pittsburgh | Maxim Galanov | D | 6-1 | 195 | 03/13/74 | L | 51 | 4 | 3 | 7 | 14 |
| St. Louis | Terry Yake | RW | 5-11 | 190 | 10/22/68 | R | 60 | 9 | 18 | 27 | 34 |
| San Jose | Alexei Yegorov | RW | 5-11 | 185 | 05/21/75 | L | Played in Russia | ||||
| Toronto | Yannick Tremblay | D | 6-2 | 185 | 11/15/75 | R | 35 | 2 | 7 | 9 | 16 |
| Vancouver | Steve Staios | RW | 6-0 | 200 | 07/28/73 | R | 57 | 0 | 2 | 2 | 54 |
| Washington | Mark Tinordi | D | 6-4 | 213 | 05/09/66 | L | 48 | 0 | 6 | 6 | 108 |
Goaltenders
| Drafted from | Player | Birthdate | HT | WT | Ca. | GP | MIN | GAA | SO | SV% | |
| Carolina | Trevor Kidd | 03/29/72 | 6-2 | 190 | L | 25 | 1,358 | 2.70 | 2 | .905 | |
| Detroit | Norm Maracle | 10/02/74 | 5-9 | 175 | L | 16 | 821 | 2.27 | 0 | .918 | |
| Tampa Bay | Corey Schwab | 02/26/76 | 6-0 | 180 | L | 40 | 2,146 | 3.52 | 0 | .891 |