Watch CBS News

stats


Regular Season=
G FG FT Reb Ast Pts
1984-85 Phi 82 .545 .733 8.6 1.9 14.0
1985-86 Phi 80 .572 .685 12.8 3.9 20.0
1986-87 Phi 68 .594 .761 14.6 4.9 23.0
1987-88 Phi 80 .587 .751 11.9 3.2 28.3
1988-89 Phi 79 .579 .753 12.5 4.1 25.8
1989-90 Phi 79 .600 .749 11.5 3.9 25.2
1990-91 Phi 67 .570 .722 10.1 4.2 27.6
1991-92 Phi 75 .552 .695 11.1 2.8 23.1
1992-93 Pho 76 .520 .765 12.2 5.1 25.6
1993-94 Pho 65 .495 .704 11.2 4.6 21.6
1994-95 Pho 68 .486 .748 11.1 4.1 23.0
1995-96 Pho 71 .500 .777 11.6 3.7 23.2
1996-97 Hou 53 .484 .694 13.5 4.7 19.2
1997-98 Hou 68 .485 .746 11.7 3.2 15.2
1999 Hou 42 .478 .719 12.3 4.6 16.1
1999-00 Hou 19 .479 .651 10.9 3.3 15.1
Totals 1072 .541 .735 11.7 3.9 22.2
---=
^Playoffs=
G FG FT Reb Ast Pts
1984-85 Phi 13 .540 .635 11.1 2.0 14.9
1985-86 Phi 12 .578 .695 15.8 5.6 25.0
1986-87 Phi 5 .573 .800 12.6 2.4 24.6
1988-89 Phi 3 .644 .710 11.7 5.3 27.0
1989-90 Phi 10 .543 .602 15.5 4.3 24.7
1990-91 Phi 8 .592 .653 10.5 6.0 24.9
1992-93 Pho 24 .477 .771 13.6 4.3 26.6
1993-94 Pho 10 .509 .764 13.0 4.8 27.6
1994-95 Pho 10 .500 .733 13.4 3.2 25.7
1995-96 Pho 4 .443 .787 13.5 3.8 25.5
1996-97 Hou 16 .434 .769 12.0 3.4 17.9
1997-98 Hou 4 .522 .571 5.3 1.0 9.0
1999 Hou 4 .529 .667 13.8 3.8 23.5
Totals 123 .513 .717 12.9 3.9 23.0
=
^Highlights=
1992-93 NBA Most Valuable Player.
Member of gold medal winning U.S. Olympic team (1992).
Nine-time NBA All-Star (1987-1997).
All-Star Game MVP (1991).
Named NBA first team five times (1988, 1989, 1990, 1991, 1993).
Named NBA second team four times (1986, 1987, 1992, 1994).
Named NBA third team one time (1996).
Led NBA with 14.6 rebounds per game average (1987).
Named NBA All-Rookie team (1985).

View CBS News In
CBS News App Open
Chrome Safari Continue