Watch CBS News

Dow's Biggest Point Gains

The Dow Jones industrial average recorded its third-biggest daily point gain in history Thursday, but it was not close to a record percentage gain. Following are the 20 best point days for the average, including percentage change in value:

Sept. 8, 1998: 380.53 to 8,020.78, 5.0 percent

Oct. 28, 1997: 337.17 to 7,498.32, 4.7 percent

Oct. 15, 1998: 330.58 to 8,299.36, 4.1 percent

Sept. 1, 1998: 288.36 to 7,827.43, 3.8 percent

Sept. 2, 1997: 257.36 to 7,879.78, 3.4 percent

Sept. 23, 1998: 257.21 to 8,154.41, 3.3 percent

Nov. 3, 1997: 232.31 to 7,674.39, 3.1 percent

Feb. 2, 1998: 201.28 to 8,107.78, 2.5 percent

Dec. 1, 1997: 189.98 to 8,013.11, 2.4 percent

Oct. 21, 1987: 186.84 to 2,027.85, 10.1 percent

Sept. 11, 1998: 179.96 to 7,795.50, 2.4 percent

April 29, 1997: 179.01 to 6,962.03, 2.6 percent

Sept. 16, 1997: 174.78 to 7,895.92, 2.3 percent

April 22, 1997: 173.38 to 6,833.59, 2.6 percent

June 5, 1998: 167.15 to 9,037.71, or 1.9 percent

June 17, 1998: 164.17 to 8829.46, or 1.9 percent

July 22, 1997: 154.93 to 8,061.65, 2.0 percent

June 24, 1997: 153.80 to 7,758.06, 2.0 percent

Oct. 2, 1988: 152.16 to 7,784.69, 2.0 percent

Sept. 14, 1998: 149.85 to 7,945.35, 1.9 percent

View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.