Denver Broncos Playoff History
![]() | Denver Broncos Playoff History
|
| Year | Opponent | Result | Playoff Round |
| 1977 | Pittsburgh | W 34-21 | AFC Divisional Playoffs |
| Oakland | W 20-17 | AFC Championship | |
| vs. Dallas | L 27-10 | Super Bowl XII (in New Orleans) | |
| 1978 | at Pittsburgh | L 33-10 | AFC Divisional Playoffs |
| 1979 | at Houston | L 13-7 | AFC Wild Card Playoffs |
| 1983 | at Seattle | L 31-7 | AFC Wild Card Playoffs |
| 1984 | Pittsburgh | L 24-17 | AFC Divisional Playoffs |
| 1986 | New England | W 22-17 | AFC Divisional Playoffs |
| at Cleveland | W 23-20 | AFC Championship | |
| vs. New York Giants | L 39-20 | Super Bowl XXI (in Pasadena) | |
| 1987 | Houston | W 34-10 | AFC Divisional Playoffs |
| Clevelan | W 38-33 | AFC Championship | |
| vs. Washington | L 42-10 | Super Bowl XXII (in San Diego) | |
| 1989 | Pittsburgh | W 24-23 | AFC Divisional Playoffs |
| Cleveland | W 37-21 | AFC Championship | |
| vs. San Francisco | L 55-10 | Super Bowl XXIV (in New Orleans) | |
| 1991 | Houston | W 26-24 | AFC Divisional Playoffs |
| at Buffalo | L 10-7 | AFC Championship | |
| 1993 | at Los Angeles Raiders | L 42-24 | AFC Wild Card Playoffs |
| 1996 | Jacksonville | L 30-27 | AFC Divisional Playoffs |
| 1997 | Jacksonville | W 42-17 | AFC Wild Card Playoffs |
| at Kansas City | W 14-10 | AFC Divisional Playoffs | |
| at Pittsburgh | W 24-21 | AFC Championship | |
| vs. Green Bay | W 31-24 | Super Bowl XXXII (in San Diego) | |
| 1998 | Miami | W 38-3 | AFC Divisional Playoffs |
| New York Jets | W 23-10 | AFC Championship | |
| Totals | 13 Seasons (Record: 15-11) | ||
