Watch CBS News

Average Mortgage Rates For U.S. Cities

Selected Metropolitan Area Statistics

for week ending January 26, 2001

30 Year FRM15 Year FRM1 Year FRM
Metro AreaInterest RateTotal PointsInterest RateTotal PointsInterest Rate Total Points
NW/National 7.34% 0.70 6.87% 0.74 6.57% 0.80
AZ/Phoenix 7.43% 0.63 7.03% 0.47 6.77% 0.36
CA/Los Angeles 7.37% 0.88 6.73% 1.45 6.61% 1.38
CA/San Francisco 7.40% 0.58 6.86% 0.926.21% 0.86
CO/Denver 7.31% 0.96 6.95% 0.75 6.69% 0.97
CT/Stamford 7.07% 1.45 6.57% 1.55 5.89% 1.71
DC/Washington DC 7.18% 1.41 6.79% 1.35 6.26% 1.31
FL/Miami 7.39% 0.51 6.91% 0.52 6.90% 0.53
FL/Orlando 7.55% 0.14 7.19% 0.03 7.06% 0.06
GA/Atlanta 7.24% 1.18 6.79% 1.20 6.33% 1.19
IL/Chicago 7.45% 0.18 6.97% 0.35 6.91% 0.41
MA/Boston 7.31% 0.55 6.76% 0.70 6.51% 0.54
MD/Baltimore 7.25% 1.20 6.78% 1.12 6.42% 1.44
MI/Detroit 7.33% 0.63 6.83% 0.90 6.82% 0.86
MN/Minneapolis 7.44% 0.92 7.05% 0.95 6.76% 1.00
NC/Raleigh-Durham 7.23% 1.21 6.69% 1.36 6.43% 1.00
NJ/Morristown 7.39% 0.27 7.00% 0.15 6.91% 0.33
NY/New York City 7.25% 0.89 6.77% 0.92 6.43% 0.93
OH/Cleveland 7.39% 0.38 6.95% 0.20 7.31% 0.44
PA/Philadelphia 7.26% 0.89 6.85% 0.93 5.90% 1.64
TX/Dallas-Ft Worth 7.29% 0.94 6.97% 0.88 6.93% 1.04
WA/Seattle 7.32% 0.89 6.86% 0.92 7.06% 1.04
NW/National FHA 7.31% 0.79 n/a% n/a 6.09% 1.18
Source: HSH Associates, Financial Publishers http://www.hsh.com/

©MMI, Viacom Internet Services Inc., All Rights Reserved

View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.