August 2009 Traffic Numbers
There weren't really any big surprises with the August traffic numbers. In fact, they looked a lot like July's. Click for definitions.
| Airline | ASMs | RPMs | Load Factor |
|---|---|---|---|
| AirTran | (3.4%) | (6.1%) | -2.4 pts |
| Alaska* | (2.9%) | (0.8%) | +1.8 pts |
| Allegiant | 50.9% | 45.8% | -3.2 pts |
| American* | (9.4%) | (8.1%) | +1.2 pts |
| Continental | (6.0%) | (3.9%) | +1.9 pts |
| Delta | (3.2%) | (2.2%) | +0.9 pts |
| Frontier* | (13.0%) | (10.3%) | +2.7 pts |
| JetBlue | 0.6% | 0.0% | -0.5 pts |
| Southwest | (6.1%) | 1.0% | +5.6 pts |
| United | (6.2%) | (3.3%) | +2.5 pts |
| US Airways# | (3.9%) | (3.9%) | -0.1 pts |
#Only includes wholly-owned regional subsidiaries