Watch CBS News

Official Team Standings (by Financial Metrics)

Does the NFL run a solid business? Only one team in the league — the Detroit Lions — lost money last season. Three franchises dominate as perennial financial champs in Forbes' annual rankings of the most valuable teams: the Dallas Cowboys, the Washington Redskins, and the New England Patriots. In years to come, the Cowboys will likely stay on top with a new billion-dollar stadium expected to boost earnings, but top-grade management at the Patriots and formidable revenue from the Redskins will keep competition tight. Click through the sortable chart below for a glimpse into the finances of all 32 NFL teams.














































Team Team Value (billions) Stadium Revenue (millions) Operating Income (millions) Player Expenses (millions) Gate Receipts (millions)
Dallas Cowboys $1.61 $269 $30.6 $137 $46
Washington Redskins $1.54 $327 $58.1 $154 $84
New England Patriots $1.32 $282 $39.2 $144 $80
New York Giants $1.18 $214 $41.2 $112 $54
New York Jets $1.17 $213 $25.9 $129 $52
Houston Texans $1.13 $239 $43.9 $128 $48
Philadelphia Eagles $1.12 $237 $33.5 $131 $53
Indianapolis Colts $1.08 $203 $16.1 $132 $42
Chicago Bears $1.06 $226 $33.7 $134 $55
Baltimore Ravens $1.06 $226 $23.0 $135 $56
Denver Broncos $1.06 $226 $18.8 $132 $59
Tampa Bay Buccaneers $1.05 $224 $39.3 $128 $56
Miami Dolphins $1.04 $232 $36.1 $123 $56
Carolina Panthers $1.04 $221 $22.3 $124 $51
Cleveland Browns $1.04 $220 $19.3 $129 $46
Green Bay Packers $1.02 $218 $21.9 $125 $47
Kansas City Chiefs $1.02 $214 $11.9 $138 $50
Pittsburgh Steelers $1.02 $216 $14.4 $135 $46
Seattle Seahawks $1.01 $215 $8.9 $130 $44
Tennessee Titans $0.99 $216 $24.5 $127 $44
Cincinnati Bengals $0.94 $205 $22.0 $129 $46
New Orleans Saints $0.94 $213 $21.5 $139 $41
St Louis Rams $0.93 $206 $26.4 $130 $43
Detroit Lions $0.92 $204 $-3.1 $136 $44
Arizona Cardinals $0.91 $203 $19.7 $129 $43
San Diego Chargers $0.89 $207 $19.0 $133 $49
Buffalo Bills $0.89 $206 $12.4 $139 $40
Jacksonville Jaguars $0.88 $204 $27.6 $126 $42
Atlanta Falcons $0.87 $203 $30.9 $115 $43
San Francisco 49ers $0.87 $201 $4.1 $137 $39
Oakland Raiders $0.86 $205 $27.0 $126 $39
Minnesota Vikings $0.84 $195 $18.9 $122 $42


All data reflect the 2007 season and come from “The Business of Football,” published in Forbes magazine on September 10, 2008.

View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.