Phillies Drop Another To Blue Jays, 7-5
| Philadelphia | Toronto | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Revere cf | 4 | 1 | 3 | 0 | Reyes ss | 3 | 0 | 1 | 1 |
| T.Gillies pr-cf | 1 | 0 | 0 | 0 | Jo.Diaz ph-ss | 2 | 0 | 0 | 0 |
| Galvis ss | 4 | 0 | 0 | 0 | Sierra rf | 4 | 2 | 1 | 0 |
| A.Blanco ss | 1 | 0 | 0 | 0 | R.Nanita rf | 0 | 0 | 0 | 0 |
| B.Abreu dh | 2 | 1 | 0 | 0 | Bautista dh | 2 | 0 | 2 | 2 |
| L.Castro pr-dh | 1 | 0 | 0 | 0 | K.Nolan pr-dh | 0 | 1 | 0 | 0 |
| Ruf lf | 3 | 1 | 1 | 2 | A.Jimenez ph-dh | 1 | 0 | 0 | 0 |
| Z.Collier lf | 1 | 0 | 0 | 0 | Encarnacion 1b | 3 | 0 | 1 | 0 |
| Franco 1b | 3 | 1 | 0 | 0 | An.LaRoche pr-1b | 1 | 1 | 0 | 0 |
| Frandsen 2b | 3 | 0 | 0 | 0 | Lawrie 3b | 3 | 0 | 2 | 1 |
| R.Cedeno 2b | 1 | 0 | 0 | 0 | Goedert pr-3b | 1 | 1 | 0 | 0 |
| Asche 3b | 3 | 0 | 0 | 0 | Me.Cabrera lf | 3 | 1 | 1 | 2 |
| Brignac 3b | 0 | 0 | 0 | 0 | Pillar pr-lf | 1 | 0 | 0 | 0 |
| Mayberry rf | 3 | 1 | 2 | 1 | M.Izturis 2b | 2 | 1 | 1 | 0 |
| K.Dugan rf | 0 | 0 | 0 | 0 | Getz ph-2b | 2 | 0 | 0 | 0 |
| Nieves c | 3 | 0 | 0 | 0 | Kratz c | 3 | 0 | 0 | 0 |
| T.Joseph c | 1 | 0 | 0 | 1 | Thole c | 1 | 0 | 0 | 0 |
| K.Wilson cf | 2 | 0 | 1 | 1 | |||||
| Gose ph-cf | 2 | 0 | 0 | 0 | |||||
| Totals | 34 | 5 | 6 | 4 | Totals | 36 | 7 | 10 | 7 |
| Philadelphia | 102 | 001 | 010—5 |
|---|---|---|---|
| Toronto | 101 | 230 | 00x—7 |
E_Nieves (1), Franco (2), Reyes (1), An.LaRoche (1), Goedert (1). DP_Philadelphia 2. LOB_Philadelphia 8, Toronto 6. 2B_Sierra (1), Bautista 2 (2), Lawrie (2), Me.Cabrera (1). HR_Ruf (1), Mayberry (1). SB_Mayberry (1).
| IP | H | R | ER | BB | SO | |
| Philadelphia | ||||||
|---|---|---|---|---|---|---|
| Cl.Lee | 2 | 2 | 1 | 1 | 0 | 3 |
| Lincoln | 1 | 1 | 1 | 0 | 0 | 1 |
| Diekman L,0-1 BS,1-1 | 1 | 4 | 2 | 2 | 0 | 0 |
| E.Martin | 0 | 3 | 3 | 3 | 1 | 0 |
| Stutes | 1 | 0 | 0 | 0 | 0 | 0 |
| M.Hollands | 1 | 0 | 0 | 0 | 0 | 1 |
| Rosenberg | 2 | 0 | 0 | 0 | 0 | 1 |
| Toronto | ||||||
| Dickey | 2 | 2 | 1 | 0 | 2 | 2 |
| E.Rogers | 1 | 1 | 2 | 2 | 1 | 1 |
| Cecil W,1-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McGowan | 1 | 0 | 0 | 0 | 0 | 0 |
| Loup | 1 | 1 | 1 | 1 | 0 | 0 |
| Jeffress | 1 | 1 | 0 | 0 | 1 | 0 |
| R.Rasmussen | 1 | 0 | 1 | 0 | 1 | 0 |
| M.Walden S,1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by R.Rasmussen (K.Dugan). PB_Kratz.
Umpires_Home, Adrian Johnson; First, Phil Cuzzi; Second, Dan Iassogna; Third, Vic Carapazza.
T_2:53. A_3,851 (5,509).
Copyright 2014 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.