Snow Totals For New Year's Storm
UPDATED 01/02/14 - 11 a.m.
CHICAGO (CBS) -- Here are two-day snowfall totals, reported to the National Weather Service, from the New Year's winter storm, as of 9:30 a.m. Thursday.
| Location | Total |
|---|---|
| O'HARE (COOK) | 5.8 inches |
| MIDWAY (COOK) | 7.5 inches |
| GURNEE (LAKE) | 18 inches |
| HIGHWOOD (LAKE) | 15.1 inches |
| RIVERWOODS (LAKE) | 13.8 inches |
| MUNDELEIN (LAKE) | 13.7 inches |
| BUFFALO GROVE (LAKE) | 13.7 inches |
| INVERNESS (COOK) | 13.5 inches |
| BEACH PARK (LAKE) | 12.9 inches |
| ELK GROVE VIL. (COOK) | 12.8 inches |
| HARWOOD HEIGHTS (COOK) | 12.8 inches |
| SCHAUMBURG (COOK) | 12.7 inches |
| ARLINGTON HTS (COOK) | 12.3 inches |
| LAKE VILLA (LAKE) | 11.9 inches |
| WAUKEGAN (LAKE) | 11.8 inches |
| PARK RIDGE(COOK) | 11.8 inches |
| ELMHURST (DUPAGE) | 6.3 inches |
| NAPERVILLE (DUPAGE) | 11.0 inches |
| LINCOLNWOOD (COOK) | 10.8 inches |
| GENOA (DEKALB) | 10.4 inches |
| BARRINGTON (LAKE) | 10.3 inches |
| HOFFMAN ESTATES (COOK) | 9.4 inches |
| WINFIELD (DUPAGE) | 9.1 inches |
| ELGIN (KANE) | 9.1 inches |
| ST. CHARLES (KANE) | 9.0 inches |
| OAK PARK (COOK) | 9.0 inches |
| HARVARD (MCHENRY) | 8.8 inches |
| BULL VALLEY (MCHENRY) | 8.8 inches |
| CAROL STREAM (DUPAGE) | 8.6 inches |
| WOODSTOCK (MCHENRY) | 8.0 inches |
| ROCKFORD (WINNEBAGO) | 8.0 inches |
| DOWNERS GROVE (DUPAGE) | 8.0 inches |
| DEKALB (DEKALB) | 7.7 inches |
| STREAMWOOD (COOK) | 7.6 inches |
| GENEVA (KANE) | 7.5 inches |
| ELBURN (KANE) | 7.5 inches |
| SPRING GROVE (MCHENRY) | 7.4 inches |
| COUNTRYSIDE (COOK) | 7.4 inches |
| LA GRANGE PARK (COOK) | 7.4 inches |
| NORTH AURORA (KANE) | 7.2 inches |
| OAK BROOK (DUPAGE) | 6.9 inches |
| LISLE (DUPAGE) | 6.7 inches |
| BATAVIA (KANE) | 6.7 inches |
| BARTLETT (DUPAGE) | 6.5 inches |
| AURORA (KANE) | 6.5 inches |
| LOCKPORT (WILL) | 6.3 inches |
| PLAINFIELD (WILL) | 6.3 inches |
| MARENGO (MCHENRY) | 6.0 inches |
| CHICAGO RIDGE (COOK) | 6.0 inches |
| BOLINGBROOK (DUPAGE) | 5.5 inches |
| WORTH (COOK) | 5.4 inches |
| PARK FOREST (COOK) | 5.3 inches |
| HOMEWOOD (COOK) | 5.3 inches |
| HOMER GLEN (WILL) | 5.1 inches |
| PALOS PARK (COOK) | 5.1 inches |
| CRETE (WILL) | 4.6 inches |
| YORKVILLE (KENDALL) | 4.5 inches |
| ROMEOVILLE (WILL) | 4.3 inches |
| MINOOKA (GRUNDY) | 4.1 inches |
| NEW LENOX (WILL) | 4.0 inches |
| DIXON (LEE) | 3.6 inches |
| JOLIET (WILL) | 3.6 inches |
| MANHATTAN (WILL) | 3.5 inches |
| ORLAND HILLS (COOK) | 3.5 inches |
| PEOTONE (WILL) | 2.1 inches |
| BOURBONNAIS (KANKAKEE) | 1.6 inches |
| VALPARAISO, IND. (PORTER) | 7.7 inches |
| PORTER, IND. (PORTER) | 6.4 inches |
| CHESTERTON, IND. (PORTER) | 5.7 inches |
| PORTAGE, IND. (PORTER) | 5.6 inches |
| CROWN POINT, IND. (LAKE) | 4.5 inches |
| HEBRON, IND. (PORTER) | 3.7 inches |
| MERRILLVILLE, IND. (LAKE) | 3.3 inches |
| RENSSELAER, IND. (JASPER) | 3.2 inches |
Read more