Nearly 26K Filed For Unemployment Insurance Last Week In Maryland
click to expand
ANNAPOLIS, Md. (WJZ) -- Nearly 26,000 unemployment insurance claims were filed last week in Maryland.
That's according to numbers released by the state Thursday.
A total of 25,996 unemployment claims were filed the week ending on March 20. That's up from the 24,610 filed the previous week.
Here's a breakdown of the numbers:
| MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - March 20, 2021 |
||||||
| Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
| ALLEGANY | 126 | 107 | 14 | 13 | ||
| ANNE ARUNDEL | 756 | 457 | 229 | 137 | ||
| BALTIMORE | 1,815 | 1,269 | 491 | 345 | ||
| BALTIMORE CITY | 1,094 | 615 | 306 | 260 | ||
| CALVERT | 107 | 67 | 25 | 20 | ||
| CAROLINE | 48 | 41 | 11 | 7 | ||
| CARROLL | 195 | 86 | 45 | 35 | ||
| CECIL | 149 | 77 | 22 | 24 | ||
| CHARLES | 256 | 131 | 62 | 37 | ||
| DORCHESTER | 61 | 94 | 12 | 10 | ||
| FREDERICK | 328 | 178 | 72 | 54 | ||
| GARRETT | 44 | 30 | 5 | 8 | ||
| HARFORD | 332 | 161 | 97 | 53 | ||
| HOWARD | 395 | 263 | 114 | 61 | ||
| KENT | 34 | 27 | 4 | 5 | ||
| MONTGOMERY | 1,248 | 918 | 343 | 235 | ||
| NON-MARYLAND | 1,218 | 7,114 | 407 | 142 | ||
| PRINCE GEORGES | 1,605 | 1,415 | 393 | 269 | ||
| QUEEN ANNES | 50 | 31 | 12 | 9 | ||
| SOMERSET | 39 | 30 | 9 | 8 | ||
| ST MARYS | 121 | 66 | 24 | 17 | ||
| TALBOT | 67 | 39 | 17 | 10 | ||
| Unknown | 7 | 5 | 3 | 0 | ||
| WASHINGTON | 220 | 168 | 55 | 27 | ||
| WICOMICO | 165 | 123 | 34 | 31 | ||
| WORCESTER | 99 | 58 | 22 | 28 | ||
| Totals by Type: | 10,580 | 13,570 | 2,828 | 1,846 | ||
| Total Regular UI Claims: | 10,580 | |||||
| Total New PUA and PEUC: | 15,416 | |||||
| Total New UI Claims: | 25,996 | |||||
Read more