COVID-19 In Maryland: State Positivity Rate Continues To Rise

ANNAPOLIS, Md. (WJZ) — Maryland reported 166 new COVID-19 cases and one new death, according to state health department data released Sunday morning. It's the sixth straight day the state has reported over 100 new cases.

The state of emergency was lifted in Maryland, officially ending all covid-19 related restrictions.

During a press conference, Gov. Larry Hogan said unvaccinated Marylanders accounted for 100% of covid-related deaths in June, 95% of all new cases and 93% of hospitalizations.

More than 3.49 million Maryland adults are fully vaccinated. State officials also reported that the state positivity went up slightly to 1.33%.

Hospitalizations decreased by 3 to 131. Of those hospitalized, 95 remain in acute care and 36 remain in the ICU.

Since the pandemic began, there were 464,197 total confirmed cases and 9,564 deaths.

There are 3,498,124 Marylanders fully vaccinated. The state has administered 7,046,796 doses. Of those, 3,548,672 are first doses with 4,727 administered in the past 24 hours. They have given out 3,230,309 second doses, 4,672 in the last day.

The state began to administer the Johnson & Johnson vaccine again in April, after the CDC and FDA lifted their pause on the vaccine due to a rare blood clot found in some women.

A total of 267,815 Marylanders have received the Johnson & Johnson vaccine, 373 in the last day.

The state reported 76.1% of all adults in Maryland have received at least one dose of the vaccine.

CORONAVIRUS RESOURCES: 

Here's a breakdown of the numbers:

By County

County Cases Deaths
Allegany 7,077 (211) 1*
Anne Arundel 44,169 (653) 15*
Baltimore 66,175 (1,648) 41*
Baltimore City 53,292 (1,235) 25*
Calvert 4,254 (85) 1*
Caroline 2,359 (30) 0*
Carroll 9,560 (248) 6*
Cecil 6,404 (152) 2*
Charles 11,024 (215) 2*
Dorchester 2,858 (64) 1*
Frederick 19,905 (334) 10*
Garrett 2,058 (64) 1*
Harford 16,716 (296) 6*
Howard 19,421 (248) 7*
Kent 1,362 (49) 2*
Montgomery 71,493 (1,577) 51*
Prince George's 85,963 (1,561) 40*
Queen Anne's 3,017 (51) 1*
St. Mary's 6,094 (132) 0*
Somerset 2,628 (42) 0*
Talbot 2,189 (44) 0*
Washington 14,700 (330) 4*
Wicomico 7,760 (174) 0*
Worcester 3,719 (105) 1*
Data not available 0 (16) 0*

By Age Range and Gender

Age/Gender Cases Deaths
0-9 26,343 (3) 0*
10-19 47,957 (6) 1*
20-29 85,151 (43) 1*
30-39 79,554 (107) 6*
40-49 69,084 (290) 5*
50-59 68,973 (810) 32*
60-69 45,940 (1,631) 25*
70-79 25,213 (2,427) 43*
80+ 15,982 (4,245) 104*
Data not available 0 (2) 0*
Female 242,818 (4,627) 105*
Male 221,379 (4,937) 112*
Unknown Gender 0 (0) 0*

By Race and Ethnicity

Race/Ethnicity Cases Deaths
African-American (NH) 144,931 (3,463) 80*
Asian (NH) 11,500 (328) 11*
White (NH) 164,498 (4,819) 106*
Hispanic 70,618 (838) 19*
Other (NH) 21,714 (103) 1*
Data not available 50,936 (13) 0*
Read more
f

We and our partners use cookies to understand how you use our site, improve your experience and serve you personalized content and advertising. Read about how we use cookies in our cookie policy and how you can control them by clicking Manage Settings. By continuing to use this site, you accept these cookies.