Manning Breaks Favre's Yardage Record But Broncos Trail Chiefs 10-0 After 1st Quarter
DENVER (CBS4/The Sports Xchange) - The Kansas City Chiefs struck first with a touchdown after Peyton Manning threw an interception on the Broncos' first drive.
Manning was looking to break Brett Favre's record for the most passing yards in NFL history on his first pass of the game but was picked off.
On the Broncos second possession Manning fumbled but the Broncos got the ball back and Manning completed a 4-yard pass to break the record.
But the Broncos' offense struggled and the Chiefs added a field goal to make it 10-0.
Peyton Manning threw another interception in the final minute of the first quarter.
1st Quarter
1Q 15:00 Denver
| KC 35 | 5-C. Santos kicks 65 yards, touchback. | |
| 1 and 10 - DEN 20 | 14:59 | 23-R. Hillman rush for 1 yard. |
| 2 and 9 - DEN 21 | 14:35 | 23-R. Hillman rush for 2 yards. |
| 3 and 7 - DEN 23 | 14:09 | 18-P. Manning pass intended for 80-V. Davis, INTERCEPTED by 22-M. Peters at KC 41, returned for 28 yards, forced out of bounds. |
1Q 13:57 Kansas City
| 1 and 10 - DEN 31 | 13:57 | 11-A. Smith pass to 87-T. Kelce for 6 yards. |
| 2 and 4 - DEN 25 | 13:24 | 35-C. West rush for 3 yards. |
| 3 and 1 - DEN 22 | 13:24 | 35-C. West rush for 3 yards. |
| 1 and 10 - DEN 19 | 12:08 | 35-C. West rush for 15 yards. |
| 1 and 4 - DEN 4 | 11:26 | 35-C. West rush for 4 yards, TOUCHDOWN. |
| 5-C. Santos extra point is GOOD. | ||
| KC 7 DEN 0 Plays: 5 Possession: 2:36 | ||
1Q 11:21 Denver
| KC 35 | 5-C. Santos kicks 65 yards, touchback. | |
| 1 and 10 - DEN 20 | 11:21 | 18-P. Manning, sacked for no gain (96-J. Howard), fumble by 18-P. Manning (forced fumble by 96-J. Howard), RECOVERED by 23-R. Hillman returned for no gain. |
| 2 and 12 - DEN 20 | 10:43 | 18-P. Manning pass to 23-R. Hillman for 4 yards, forced out of bounds. |
| 3 and 8 - DEN 22 | 10:27 | 18-P. Manning pass incomplete to 10-E. Sanders. |
| 4 and 8 - DEN 22 | 10:20 | 4-B. Colquitt punts 51 yards, 13-D. Thomas returns for no gain. |
1Q 10:11 Kansas City
| 1 and 10 - KC 27 | 10:11 | 35-C. West rush for no gain. |
| 2 and 10 - KC 27 | 9:31 | 11-A. Smith pass to 13-D. Thomas for 36 yards, forced out of bounds. |
| 1 and 10 - DEN 37 | 8:56 | 11-A. Smith pass to 82-B. Parker for 6 yards. |
| 2 and 4 - DEN 31 | 8:14 | PENALTY on Kansas City, False Start, 5 yards, enforced at DEN 31 - No play. |
| 2 and 9 - DEN 36 | 7:52 | 35-C. West rush for 4 yards. |
| 3 and 5 - DEN 32 | 7:08 | 11-A. Smith rush for 2 yards. |
| 4 and 3 - DEN 30 | 6:24 | 5-C. Santos 48 yard field goal is GOOD. |
| KC 10 DEN 0 Plays: 6 Possession: 3:47 | ||
1Q 6:19 Denver
| KC 35 | 5-C. Santos kicks 65 yards, touchback. | |
| 1 and 10 - DEN 20 | 6:19 | 23-R. Hillman rush for 5 yards. |
| 2 and 5 - DEN 25 | 5:54 | 18-P. Manning pass to 14-C. Latimer for 1 yard. |
| 3 and 4 - DEN 26 | 5:16 | 18-P. Manning pass incomplete to 12-A. Caldwell. |
| 4 and 4 - DEN 26 | 5:11 | 4-B. Colquitt punts 49 yards, 13-D. Thomas returns for 11 yards. |
1Q 4:59 Kansas City
| 1 and 10 - KC 36 | 4:59 | 11-A. Smith, sacked for no gain (92-S. Williams). |
| 2 and 10 - KC 36 | 4:21 | 11-A. Smith pass to 35-C. West for 4 yards. |
| 3 and 6 - KC 40 | 3:41 | 11-A. Smith rush for 16 yards, forced out of bounds. PENALTY on Kansas City, Unnecessary Roughness, 15 yards, enforced at KC 40 - No play. |
| 3 and 21 - KC 25 | 3:12 | 11-A. Smith pass to 19-J. Maclin for 2 yards. |
| 4 and 19 - KC 27 | 2:32 | 2-D. Colquitt punts 59 yards, 31-O. Bolden returns for 11 yards. |
1Q 2:19 Denver
| 1 and 10 - DEN 25 | 2:19 | 23-R. Hillman rush for -3 yards. |
| 2 and 13 - DEN 22 | 1:50 | 18-P. Manning pass to 88-D. Thomas for 17 yards. |
| 1 and 10 - DEN 39 | 1:12 | 18-P. Manning pass to 85-V. Green for 8 yards. |
| 2 and 2 - DEN 47 | 0:57 | 23-R. Hillman rush for 3 yards. |
| 1 and 10 - 50 | 0:24 | 18-P. Manning pass incomplete to 12-A. Caldwell. |
| 2 and 10 - 50 | 0:18 | 18-P. Manning pass intended for 10-E. Sanders, INTERCEPTED by 21-S. Smith at KC 45, returned for 5 yards. |
1Q 0:06 Kansas City
| 1 and 10 - 50 | 0:06 | 11-A. Smith pass to 87-T. Kelce for 7 yards. |
| END QUARTER 1 | ||