Northeastern CBS Radio News Affiliates
Count on CBS Radio News for complete coverage of the hour's top stories and breaking news, with the context and perspective you've come to expect from CBS News.
| Albany | NY | WHRL | FM | 103.1 |
| Albany | NY | WROW | AM | 590.0 |
| Allentown | PA | WAEB | AM | 790.0 |
| Altoona | PA | WFBG | AM | 1290.0 |
| Altoona | PA | WFGY | FM | 98.1 |
| Atlantic City | NJ | WFPG | AM | 1450.0 |
| Barre | VT | WSNO | AM | 1450.0 |
| Bath | NY | WABH | AM | 1380.0 |
| Bath | NY | WVIN | FM | 98.3 |
| Binghamton | NY | WINR | AM | 680.0 |
| Boston | MA | WBZ | AM | 1030.0 |
| Boston | MA | WODS | 103.3 | |
| Brattleboro | VT | WKVT | AM | 1490.0 |
| Bridgehampton | NY | WBSQ | FM | 102.5 |
| Buffalo | NY | WBEN | AM | 930.0 |
| Buffalo | NY | WBUF | FM | 92.9 |
| Butler | PA | WISR | AM | 680.0 |
| Clarion | PA | WWCH | AM | 1300.0 |
| Coatesville | PA | WCOJ | AM | 1420.0 |
| Concord | NH | WKXL | AM | 1450.0 |
| Depew | NY | WBLK | FM | 93.7 |
| Dubois | PA | WOWQ | FM | 102.1 |
| Dunkirk | NY | WDOE | AM | 1410.0 |
| Elizabethown | PA | WPDC | AM | 1600.0 |
| Ellsworth | ME | WDEA | AM | 1370.0 |
| Elmira | NY | WELM | AM | 1410.0 |
| Erie | PA | WPSE | AM | 1450.0 |
| Fredonia | NY | WBKX | FM | 96.5 |
| Gardiner | ME | WFAU | AM | 1280.0 |
| Gloversville | NY | WENT | AM | 1340.0 |
| Greenfield | MA | WHAI | AM | 1240.0 |
| Greenfield | MA | WHAI | FM | 98.3 |
| Hamden | CT | WQUN | AM | 1220.0 |
| Hanover | NH | WTSL | AM | 1400.0 |
| Hartford | CT | WTIC | AM | 1080.0 |
| Haverhill | MA | WXRV | FM | 92.5 |
| Hope Valley | RI | WJJF | AM | 1180.0 |
| Indiana | PA | WDAD | AM | 1450.0 |
| Ithaca | NY | WHCU | AM | 870.0 |
| Keene | NH | WKNE | AM | 1290.0 |
| Kingston | NY | WKNY | AM | 1490.0 |
| Laconia | NH | WEMJ | AM | 1490.0 |
| Lake Placid | NY | WIRD | AM | 920.0 |
| Lake Placid | NY | WLPW | FM | 105.5 |
| Lancaster | NH | WXXS | FM | 102.3 |
| Lewistown | PA | WKVA | AM | 920.0 |
| Litchfield | CT | WZBG | FM | 97.3 |
| Manchester | NH | WFEA | AM | 1370.0 |
| Middlebury | VT | WFAD | AM | 1490.0 | Millinocket | ME | WSYY | AM | 1240.0 |
| Millinocket | ME | WSYY | FM | 94.9 |
| Montpelier | VT | WNCS | FM | 104.7 |
| New Bedford | MA | WBSM | AM | 1420.0 |
| New York | NY | WCBS | AM | 880.0 |
| New York | NY | WCBS | FM | 101.1 |
| New York City | NY | WFAN | AM | 660.0 |
| New York City | NY | WNEW | FM | 102.7 |
| Olean | NY | WOEN | AM | 1360.0 |
| Philadelphia | PA | KYW | AM | 1060.0 |
| Philadelphia | PA | WOGL | FM | 98.1 |
| Philadelphia | PA | WPHT | AM | 1210.0 |
| Pittsburgh | PA | KDKA | AM | 1020.0 |
| Pittsfield | MA | WBRK | AM | 1340.0 |
| Portland | ME | WGAN | AM | 560.0 |
| Pottsville | PA | WPPA | AM | 1360.0 |
| Presque Isle | ME | WEGP | AM | 1390.0 |
| Providence | RI | WHJJ | AM | 920.0 |
| Rochester | NY | WHAM | AM | 1180.0 |
| Rochester | NY | WHTK | AM | 1280.0 |
| Rochester | NY | WRMM | FM | 101.3 |
| Royalton | VT | WRJT | FM | 103.1 |
| Scranton | PA | WARM | AM | 590.0 |
| South Yarmouth | MA | WOCN | FM | 103.9 |
| State College | PA | WMAJ | AM | 1450.0 |
| Sunbury | PA | WKOK | AM | 1070.0 |
| Syracuse | NY | WLTI | FM | 105.9 |
| Syracuse | NY | WNSS | AM | 1260.0 |
| Tupper Lake | NY | WRGR | FM | 102.3 |
| Uniontown | PA | WMBS | AM | 590.0 |
| Utica | NY | WIBX | AM | 950.0 |
| Waterbury | CT | WATR | AM | 1320.0 |
| Watertown | NY | WTNY | AM | 790.0 |
| Westfield | MA | WNNZ | AM | 640.0 |
| Wilmington | DE | WDEL | AM | 1150.0 |
| Woodstock | NY | WDST | FM | 100.1 |
| Worcester | MA | WTAG | AM | 580.0 |
Mike Huckabee on GOP "rock stars," 2012, health care reform and more.




