Impeachment Vote By Article
| Breakdown Of Impeachment Vote By Article | ||||||||||||
| REPUBLICANS | DEMOCRATS | TOTAL | ||||||||||
| FOR | "#F9F1BC">AGAINST | ABSTAIN | FOR | AGAINST | ABSTAIN | FOR | AGAINST | ABSTAIN | ||||
Charge: Perjury before a federal grand jury | 223 | 5 | - | 5 | 200 * | 1 | 228 | 206 | 1 | |||
| ARTICLE 2 Charge: Perjury in depositions before a Federal judge | 200 | 28 | - | 5 | 200 * | 1 | 205 | 229 | 1 | |||
Charge: Obstruction of justice | 216 | 12 | - | 5 | 200 * | 2 | 221 | 212 | 2 | |||
| ARTICLE 4 Charge: Misuse of power | 147 | 81 | - | 1 | 204 * | 2 | 148 | 285 | 2 | |||
| Click HERE For A State By State Breakdown | ||||||||||||
* Includes vote of Independent Party member, Vermont Representative Bernard Sanders
![]() |
