The posting of advertisements, profanity, or personal attacks is prohibited. By using this Web site you agree to accept our Terms of Service. Click here to read the Rules of Engagement.
Reply to Comment The posting of advertisements, profanity, or personal attacks is prohibited. By using this Web site you agree to accept our Terms of Service. Click here to read the Rules of Engagement.
Year $10,001 $20,001 $60,001 $100,001 $250,001
1940 14% 28% 51% 62% 68% companys grew rich got richer people working government paid it's bills
1942 38% 55% 75% 85% 88%
1944 41% 59% 81% 92% 94%
1946 38% 56% 78% 89% 91%
1948 38% 56% 78% 89% 91%
1950 38% 56% 78% 89% 91%
1952 42% 62% 80% 90% 92%
1954 38% 56% 78% 89% 91%
1956 26% 38% 62% 75% 89%
1958 26% 38% 62% 75% 89%
1960 26% 38% 62% 75% 89%
1962 26% 38% 62% 75% 89%
1964 23% 34% 56% 66% 76%
1966-76 22% 32% 53% 62% 70%
1980 18% 24% 54% 59% 70%
1982 16% 22% 49% 50% 50%
1984 14% 18% 42% 45% 50%
1986 14% 18% 38% 45% 50%
1988 15% 15% 28% 28% 28%
1990 15% 15% 28% 28% 28%
1992 15% 15% 28% 28% 31%
1994 15% 15% 28% 31% 39.6%
1996 15% 15% 28% 31% 36%
1998 15% 15% 28% 28% 36%
2000 15% 15% 28% 28% 36%
2002 10% 15% 27% 27% 35% bush war and tax cuts government falling behind faster and faster people UNemployed
2004 10% 15% 25% 25% 33%
2006 10% 15% 15% 25% 33% so the tax cuts did not create jobs but it did put the country in deep red
2008 10% 15% 15% 25% 33% Only a idiot starts two armed aggressons and cuts taxes.
2010 10% 15% 15% 25% 33%