April 2009 Airline Traffic Numbers
This is a very different looking group of numbers than we saw last month. Let's start off with the fact that there are a lot of plus signs in the load factor column. Yep, that plunge in load factor last month reversed itself mightily. The Easter holiday shift into April had something to do with that, of course. Click for definitions.
| Airline | ASMs | RPMs | Load Factor |
|---|---|---|---|
| AirTran | (7.9%) | 0.3% | +6.5 pts |
| Alaska* | (8.3%) | (5.9%) | +2.0 pts |
| Allegiant | 29.8% | 34.0% | +2.8 pts |
| American* | (6.1%) | (4.7%) | +1.2 pts |
| Continental | (6.8%) | (3.4%) | +2.9 pts |
| Delta | (7.1%) | (7.7%) | -0.5 pts |
| Frontier* | (16.1%) | (17.5%) | -1.4 pts |
| JetBlue | (4.0%) | (2.7%) | +1.1 pts |
| Southwest | (1.9%) | 4.1% | +4.4 pts |
| United | (8.7%) | (8.7%) | N/C |
| US Airways# | (4.8%) | (3.0%) | +1.5 pts |
#Only includes wholly-owned regional subsidiaries