Watch CBS News

How They Voted: State By State



CBS | Votes for and Against Impeachment





























































How They Voted: State By State
AlabamaColoradoHawaiiKansasMass.MontanaNew MexicoOklahomaSouth DakotaVirgina
AlaskaConnecticutIdahoKentuckyMichiganNebraskaNew YorkOregonTennesseeWashington
ArizonaDelawareIllinoisLouisianaMinnesotaNevadaNorth CarolinaPennsylvaniaTexasWest Virgina
ArkansasFloridaIndianaMaineMississippiNew HampshireNorth DakotaRhode IslandUtahWisconsin
CaliforniaGeorgiaIowaMarylandMissouriNew JerseyOhioSouth CarolinaVermontWyoming
Click HERE for a snapshot of the vote for each article

Alabama


  • Robert Aderholt (R):  1-Y, 2-Y, 3-Y, 4-Y
  • Spencer Bachus (R):  1-Y, 2-Y, 3-Y, 4-Y
  • Sonny Callahan (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Bud Cramer (D): 1-N, 2-N, 3-N, 4-N
  • Terry Everett (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Earl Hilliard (D): 1-N, 2-N, 3-N, 4-N
  • Bob Riley (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Back to top of page

Alaska

Arizona

  • J.D. Hayworth (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Jim Kolbe (R): 1-Y, 2-Y, 3-Y, 4-N
  • Ed Pastor (D): 1-N, 2-N, 3-N, 4-N
  • Matt Salmon (R): 1-Y, 2-Y, 3-Y, 4-Y
  • John Shadegg (R): 1-Y, 2-Y, 3-Y, 4-N
  • Bob Stump (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Back to top of page

Arkansas


  • Marion Berry (D): 1-N, 2-N, 3-N, 4-N
  • Asa Hutchinson (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Vic Snyder (D): 1-N, 2-N, 3-N, 4-N
  • Back to top of page

California

  • Xavier Becerra (D): 1-N, 2-N, 3-N, 4-N
  • Howard Berman (D): 1-N, 2-N, 3-N, 4-N
  • Brian Bilbray (R): 1-Y, 2-Y, 3-Y, 4-N
  • Mary Bono (R): 1-Y, 2-Y, 3-Y, 4-Y
  • George Brown (D): 1-N, 2-N, 3-N, 4-N
  • Ken Clvert (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Tom Campbell (R): 1-Y, 2-N, 3-Y, 4-N
  • Lois Capps (D): 1-N, 2-N, 3-N, 4-N
  • Christopher Cox (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Randy Cunningham (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Julian Dixon (D): 1-N, 2-N, 3-N, 4-N
  • John Doolittle (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Cal Dooley (D): 1-N, 2-N, 3-N, 4-N
  • David Dreier (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Anna Eshoo (D): 1-N, 2-N, 3-N, 4-N
  • Sam Farr (D): 1-N, 2-N, 3-N, 4-N
  • Vic Fazio (D): 1-N, 2-N, 3-N, 4-N
  • Bob Filner (D): 1-N, 2-N, 3-N, 4-N
  • Elton Gallegly (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Jane Harman (D): 1-N, 2-N, 3-N, 4-N
  • Wally Herger (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Steve Horn (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Duncan Hunter (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Jay Kim (R): 1-Y, 2-N, 3-Y, 4-Y
  • Tom Lantos (D): 1-N, 2-N, 3-N, 4-N
  • Barbara Lee (D): 1-N, 2-N, 3-N, 4-N
  • Jerry Lewis (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Zoe Lofgren (D): 1-N, 2-N, 3-N, 4-N
  • Matthew Martinez (D): 1-N, 2-N, 3-N, 4-N
  • Robert Matsui (D): 1-N, 2-N, 3-N, 4-N
  • Howard McKeon (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Juanita Millender-McDonald (D): 1-N, 2-N, 3-N, 4-N
  • George Miller (D): Did not vote
  • Ron Packard (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Nancy Pelosi (D): 1-N, 2-N, 3-N, 4-N
  • Richard Pombo (R): 1-Y, 2-Y, 3-Y, 4-Y
  • George Radanovich (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Frank Riggs (R): 1-Y, 2-Y, 3-Y, 4-N
  • James Rogan (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Dana Rohrabacher (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Lucille Roybal-Allard (D): 1-N, 2-N, 3-N, 4-N
  • Ed Royce (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Loretta Sanchez (D): 1-N, 2-N, 3-N, 4-N
  • Brad Sherman (D): 1-N, 2-N, 3-N, 4-N
  • Fortney Stark (D): 1-N, 2-N, 3-N, 4-N
  • Ellen Tauscher (D): 1-N, 2-N, 3-N, 4-N
  • Bill Thomas (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Esteban Torres (D): 1-N, 2-N, 3-N, 4-N
  • Maxine Waters (D): 1-N, 2-N, 3-N, 4-N
  • Henry Waxman (D): 1-N, 2-N, 3-N, 4-N
  • Lynn Woolsey (D): 1-N, 2-N, 3-N, 4-N
  • Back to top of page

Colorado

  • Diana DeGette (D): 1-N, 2-N, 3-N, 4-N
  • Scott McInnis (R): 1-Y, 2-Y, 3-Y, 4-N
  • Dan Schaefer (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Robert Schaffer (R): 1-Y, 2-Y, 3-Y, 4-Y
  • David Skaggs (D): 1-N, 2-N, 3-N, 4-N
  • Back to top of page

Connecticut

  • Rosa DeLauro (D): 1-N, 2-N, 3-N, 4-N
  • Sam Gejdenson (D): 1-N, 2-N, 3-N, 4-N
  • Nancy Johnson (R): 1-Y, 2-Y, 3-N, 4-N
  • Barbara Kennelly (D): 1-N, 2-N, 3-N, 4-N
  • James Maloney (D): 1-N, 2-N, 3-N, 4-N
  • Christopher Shays (R): 1-N, 2-N, 3-N, 4-N
  • Back to top of page

Delaware

Florda

  • Allen Boyd (D): 1-N, 2-N, 3-N, 4-N
  • Corrine Brown (D): 1-N, 2-N, 3-N, 4-N
  • Charles Canady (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Jim Davis (D): 1-N, 2-N, 3-N, 4-N
  • Lincoln Diaz-Balart (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Peter Deutsch (D): 1-N, 2-N, 3-N, 4-N
  • Mark Foley (R): 1-Y, 2-N, 3-Y, 4-N
  • Tillie Fowler (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Porter Goss (R): 1-Y, 2-Y, 3-Y, 4-N
  • Alcee Hastings (D): 1-N, 2-N, 3-N, 4-N
  • Bill McCollum (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Carrie Meek (D): 1-N, 2-N, 3-N, 4-N
  • John Mica (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Dan Miller (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Ileana Ros-Lehtinen (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Joe Scarborough (R): 1-Y, 2-N, 3-Y, 4-N
  • Clay Shaw (R): 1-Y, 2-N, 3-Y, 4-N
  • Clifford Stearns (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Karen Thurman (D): 1-N, 2-N, 3-N, 4-N
  • Dave Weldon (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Robert Wexler (D): 1-N, 2-N, 3-N, 4-N
  • Bill Young (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Back to top of page

Georgia

  • Bob Barr (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Sanford Bishop (D): 1-N, 2-N, 3-N, 4-N
  • Saxby Chambliss (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Michael Collins (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Nathan Deal (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Jack Kingston (R): 1-Y, 2-Y, 3-Y, 4-Y
  • John Lewis (D): 1-N, 2-N, 3-N, 4-N
  • John Linder (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Cynthia McKinney (D): 1-N, 2-N, 3-N, 4-N
  • Charles Norwood (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Back to top of page

Hawaii

  • Neil Abercrombie (D): 1-N, 2-N, 3-N, 4-N
  • Patsy Takemoto Mink (D): 1-N, 2-N, 3-N, 4-N
  • Back to top of page

Idaho

Illinois

  • Rod Blagojevich (D): 1-N, 2-N, 3-N, 4-N
  • Jerry Costello (D): 1-N, 2-N, 3-N, 4-N
  • Philip Crane (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Danny Davis (D): 1-N, 2-N, 3-N, 4-N
  • Lane Evans (D): 1-N, 2-N, 3-N, 4-N
  • Thomas Ewing (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Harris Fawell (R): 1-Y, 2-Y, 3-Y, 4-N
  • Luis Gutierrez (D): 1-N, 2-N, 3-N, 4-N
  • Dennis Hastert (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Henry Hyde (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Jesse Jackson (D): 1-N, 2-N, 3-N, 4-N
  • William Lipinski (D): 1-N, 2-N, 3-N, 4-N
  • Donald Manzullo (R): 1-Y, 2-Y, 3-Y, 4-Y
  • John Porter (R): 1-Y, 2-Y, 3-Y, 4-N
  • Glenn Poshard (D): 1-N, 2-N, 3-N, 4-N
  • Bobby Rush (D): 1-N, 2-N, 3-N, 4-N
  • John Shimkus (R): 1-Y, 2-Y, 3-Y, 4-N
  • Gerald Weller (R): 1-Y, 2-Y, 3-Y, 4-N
  • Sidney Yates (D): 1-N, 2-N, 3-N, 4-N
  • Back to top of page

Indiana

  • Dan Burton (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Steve Buyer (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Julia Carson (D): 1-N, 2-N, 3-N, 4-N
  • Lee Hamilton (D): 1-N, 2-N, 3-N, 4-N
  • John Hostettler (R): 1-Y, 2-Y, 3-Y, 4-Y
  • David McIntosh (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Edward Pease (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Tim Roemer (D): 1-N, 2-N, 3-N, 4-N
  • Mark Souder (R): 1-N, 2-N, 3-Y, 4-N
  • Peter Visclosky (D): 1-N, 2-N, 3-N, 4-N
  • Back to top of page

Iowa

  • Leonard Boswell (D): 1-N, 2-N, 3-N, 4-N
  • Greg Ganske (R): 1-Y, 2-Y, 3-Y, 4-N
  • Thomas Latham (R): 1-Y, 2-Y, 3-Y, 4-N
  • Jim Leach (R): 1-Y, 2-Y, 3-Y, 4-N
  • Jim Nussle (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Back to top of page

Kansas

  • Jerry Moran (R): 1-Y, 2-Y, 3-Y, 4-N
  • Jim Ryun (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Vince Snowbarger (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Todd Tiahrt (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Back to top of page

Kentucky

  • Scotty Baesler (D): 1-N, 2-N, 3-N, 4-N
  • Jim Bunning (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Ron Lewis (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Anne Northup (R): 1-Y, 2-Y, 3-Y, 4-N
  • Harold Rogers (R): 1-Y, 2-Y, 3-Y, 4-N
  • Edward Whitfield (R): 1-Y, 2-Y, 3-Y, 4-N
  • Back to top of page

Louisiana

  • Richard Baker (R): 1-Y, 2-Y, 3-Y, 4-Y
  • John Cooksey (R): 1-Y, 2-Y, 3-Y, 4-Y
  • William Jefferson (D): 1-N, 2-N, 3-N, 4-N
  • Chris John (D): 1-N, 2-N, 3-N, 4-N
  • Jim McCrery (R): 1-Y, 2-Y, 3-Y, 4-N
  • Robert Livingston (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Billy Tauzin (R): 1-Y, 2-Y, 3-Y, 4-N
  • Back to top of page

Maine

  • Thomas Allen (D): 1-N, 2-N, 3-(Abstain), 4-(Abstain)
  • John Baldacci (D): 1-N, 2-N, 3-N, 4-N
  • Back to top of page

Maryland

  • Roscoe Bartlett (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Benjamin Cardin (D): 1-N, 2-N, 3-N, 4-N
  • Elijah Cummings (D): 1-N, 2-N, 3-N, 4-N
  • Robert Ehrlich (R): 1-Y, 2-Y, 3-Y, 4-N
  • Wayne Gilchrest (R): 1-Y, 2-Y, 3-Y, 4-N
  • Steny Hoyer (D): 1-N, 2-N, 3-N, 4-N
  • Constance Morella (R): 1-N, 2-N, 3-N, 4-N
  • Albert Wynn (D):1-N, 2-N, 3-N, 4-N
  • Back to top of page

Massachusetts

  • William Delahunt (D): 1-N, 2-N, 3-N, 4-N
  • Barney Frank (D): 1-N, 2-N, 3-N, 4-N
  • Joseph Kennedy (D): 1-N, 2-N, 3-N, 4-N
  • Edward Markey (D): 1-N, 2-N, 3-N, 4-N
  • James McGovern (D): 1-N, 2-N, 3-N, 4-N
  • Martin Meehan (D): 1-N, 2-N, 3-N, 4-N
  • Joe Moakley (D): 1-N, 2-N, 3-N, 4-N
  • Richard Neal (D)1-N, 2-N, 3-N, 4-N
  • John Olver (D): 1-N, 2-N, 3-N, 4-N
  • John Tierney, Mass. (D): 1-N, 2-N, 3-N, 4-N
  • Back to top of page

Michigan

  • James Barcia (D): 1-N, 2-N, 3-N, 4-N
  • David Bonior (D): 1-N, 2-N, 3-N, 4-N
  • Dave Camp (R): 1-Y, 2-Y, 3-Y, 4-Y
  • John Conyers (D): 1-N, 2-N, 3-N, 4-N
  • John Dingell (D): 1-N, 2-N, 3-N, 4-N
  • Vernon Ehlers (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Peter Hoekstra (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Dale Kildee (D): 1-N, 2-N, 3-N, 4-N
  • Carolyn Kilpatrick (D): 1-N, 2-N, 3-N, 4-N
  • Joseph Knollenberg (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Sander Levin (D): 1-N, 2-N, 3-N, 4-N
  • Lynn Rivers (D): 1-N, 2-N, 3-N, 4-N
  • Debbie Stabenow (D): 1-N, 2-N, 3-N, 4-N
  • Nick Smith (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Bart Stupak (D): 1-N, 2-N, 3-N, 4-N
  • Fred Upton (R): 1-Y, 2-Y, 3-Y, 4-N
  • Back to top of page

Minnesota

  • Gil Gutknecht (R): 1-Y, 2-Y, 3-Y, 4-Y
  • William Luther (D): 1-N, 2-N, 3-N, 4-N
  • David Minge (D): 1-N, 2-N, 3-N, 4-N
  • James Oberstar (D): 1-N, 2-N, 3-N, 4-N
  • Collin Peterson (D): 1-N, 2-N, 3-N, 4-N
  • Jim Ramstad (R): 1-Y, 2-N, 3-Y, 4-N
  • Martin Sabo (D): 1-N, 2-N, 3-N, 4-N
  • Bruce Vento (D): 1-N, 2-N, 3-N, 4-N
  • Back to top of page

Mississippi

  • Mike Parker (R): 1-Y, 2-Y, 3-Y, 4-N
  • Charles Pickering (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Roger Wicker, Miss (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Gene Taylor (D): 1-Y, 2-Y, 3-Y, 4-Y
  • Bennie Thompson (D): 1-N, 2-N, 3-N, 4-N
  • Back to top of page

Missouri

  • Roy Blunt (R): 1-Y, 2-Y, 3-Y, 4-Y
  • William Clay (D): 1-N, 2-N, 3-N, 4-N
  • Pat Danner (D): 1-N, 2-N, 3-N, 4-N
  • Richard Gephardt (D): 1-N, 2-N, 3-N, 4-N
  • Jo Ann Emerson (R): 1-Y, 2-Y, 3-Y, 4-N
  • Kenny Hulshof (R): 1-Y, 2-Y, 3-Y, 4-N
  • Karen McCarthy (D): 1-N, 2-N, 3-N, 4-N
  • Ike Skelton (D): 1-N, 2-N, 3-N, 4-N
  • James Talent (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Back to top of page

Montana

Nebraska

  • Bill Barrett (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Doug Bereuter (R): 1-Y, 2-Y, 3-Y, 4-N
  • Jon Christensen (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Back to top of page

Nevada

New Hampshire

New Jersey

  • Robert Andrews (D): 1-N, 2-N, 3-N, 4-N
  • Bob Franks (R): 1-Y, 2-Y, 3-Y, 4-N
  • Rodney Frelinghuysen (R): 1-Y, 2-Y, 3-Y, 4-N
  • Frank LoBiondo (R): 1-Y, 2-Y, 3-Y, 4-N
  • Robert Menendez (D): 1-N, 2-N, 3-N, 4-N
  • Frank Pallone (D): 1-N, 2-N, 3-N, 4-N
  • Mike Pappas (R): 1-Y, 2-Y, 3-Y, 4-Y
  • William Pascrell (D): 1-N, 2-N, 3-N, 4-N
  • Donald Payne (D): 1-N, 2-N, 3-N, 4-N
  • Steven Rothman (D): 1-N, 2-N, 3-N, 4-N
  • Marge Roukema (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Jim Saxton (R): 1-Y, 2-Y, 3-Y, 4-N
  • Christopher Smith (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Back to top of page

New Mexico

  • William Redmond (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Joe Skeen (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Heather Wilson (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Back to top of page

New York

  • Gary Ackerman (D): 1-N, 2-N, 3-N, 4-N
  • Sherwood Boehlert (R): 1-Y, 2-Y, 3-N, 4-N
  • Eliot Engel (D): 1-N, 2-N, 3-N, 4-N
  • Michael Forbes (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Vito Fossella (R): 1-Y, 2-Y, 3-Y, 4-N
  • Benjamin Gilman (R): 1-Y, 2-N, 3-Y, 4-N
  • Maurice Hinchey (D): 1-N, 2-N, 3-N, 4-N
  • Amo Houghton (R): 1-N, 2-N, 3-N, 4-N
  • Sue Kelly (R): 1-Y, 2-N, 3-Y, 4-N
  • Peter King (R): 1-N, 2-N, 3-N, 4-N
  • John LaFalce (D): 1-N, 2-N, 3-N, 4-N
  • Rick Lazio (R): 1-Y, 2-N, 3-Y, 4-N
  • Nita Lowey (D): 1-N, 2-N, 3-N, 4-N
  • John McHugh (R): 1-Y, 2-Y, 3-N, 4-N
  • Carolyn Maloney (D): 1-N, 2-N, 3-N, 4-N
  • Thomas Manton (D): 1-N, 2-N, 3-N, 4-N
  • Carolyn McCarthy (D): 1-N, 2-N, 3-N, 4-N
  • Michael McNulty (D): 1-N, 2-N, 3-N, 4-N
  • Gregory Meeks (D): 1-N, 2-N, 3-N, 4-N
  • Jerrold Nadler (D): 1-N, 2-N, 3-N, 4-N
  • Major Owens (D): 1-N, 2-N, 3-N, 4-N
  • Bill Paxon (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Jack Quinn (R): 1-Y, 2-Y, 3-Y, 4-N
  • Charles Rangel (D): 1-N, 2-N, 3-N, 4-N
  • Charles Schumer (D): 1-N, 2-N, 3-N, 4-N
  • Jose Serrano (D): 1-N, 2-N, 3-N, 4-N
  • Louise Slaughter (D): 1-N, 2-N, 3-N, 4-N
  • Gerald Solomon (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Edolphus Towns (D): 1-N, 2-N, 3-N, 4-N
  • Nydia Velazquez (D): 1-N, 2-N, 3-N, 4-N
  • James Walsh (R): 1-Y, 2-Y, 3-Y, 4-N
  • Back to top of page

North Carolina

  • Cass Ballenger (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Richard Burr (R): 1-Y, 2-N, 3-Y, 4-N
  • Eva Clayton (D): 1-N, 2-N, 3-N, 4-N
  • Howard Coble (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Bob Etheridge (D): 1-N, 2-N, 3-N, 4-N
  • William Hefner (D): 1-N, 2-N, 3-N, 4-N
  • Walter Jones (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Mike McIntyre (D): 1-N, 2-N, 3-N, 4-N
  • Sue Myrick (R): 1-Y, 2-Y, 3-Y4-Y
  • David Price (D): 1-N, 2-N, 3-N, 4-N
  • Charles Taylor (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Melvin Watt (D): 1-N, 2-N, 3-N, 4-N
  • Back to top of page

North Dakota

Ohio

  • John Boehner (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Sherrod Brown (D): 1-N, 2-N, 3-N, 4-N
  • Steve Chabot (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Marcy Kaptur (D): 1-N, 2-N, 3-N, 4-N
  • Paul Gillmor (R): 1-Y, 2-Y, 3-Y, 4-N
  • Tony Hall (D): 1-N, 2-N, 3-N, 4-N
  • Dave Hobson (R): 1-Y, 2-N, 3-Y, 4-N
  • John Kasich (R): 1-Y, 2-Y, 3-Y, 4-N
  • Dennis Kucinich (D): 1-N, 2-N, 3-N, 4-N
  • Steven LaTourette (R): 1-Y, 2-Y, 3-Y, 4-N
  • Bob Ney (R): 1-Y, 2-N, 3-Y, 4-N
  • Michael Oxley (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Rob Portman (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Deborah Pryce (R): 1-Y, 2-N, 3-Y, 4-N
  • Ralph Regula (R): 1-Y, 2-Y, 3-N, 4-N
  • Thomas Sawyer (D): 1-N, 2-N, 3-N, 4-N
  • Louis Stokes (D): 1-N, 2-N, 3-N, 4-N
  • Ted Strickland (D): 1-N, 2-N, 3-N, 4-N
  • James Traficant (D): 1-N, 2-N, 3-N, 4-N
  • Back to top of page

Oklahoma

  • Tom Coburn (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Ernest Istook (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Steve Largent (R): 1-Y, 2-Y, 3-Y, 4-N
  • Frank Lucas (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Wes Watkins (R): 1-Y, 2-Y, 3-Y, 4-Y
  • J.C. Watts (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Back to top of page

Oregon


  • Earl Blumenauer (D): 1-N, 2-N, 3-N, 4-N
  • LPeter DeFazio (D): 1-N, 2-N, 3-N, 4-N
  • Elizabeth Furse (D): 1-N, 2-N, 3-N, 4-N
  • Darlene Hooley (D): 1-N, 2-N, 3-N, 4-N
  • Robert Smith (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Back to top of page

Pennsylvania

  • Robert Borski (D): 1-N, 2-N, 3-N, 4-N
  • Robert Brady (D): 1-N, 2-N, 3-N, 4-N
  • William Coyne (D): 1-N, 2-N, 3-N, 4-N
  • Michael Doyle (D): 1-N, 2-N, 3-N, 4-N
  • Philip English (R): 1-Y, 2-N, 3-Y, 4-N
  • Chaka Fattah (D): 1-N, 2-N, 3-N, 4-N
  • Jon Fox (R): 1-Y, 2-Y, 3-Y, 4-Y
  • George Gekas (R): 1-Y, 2-Y, 3-Y, 4-Y
  • William Goodling (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Jim Greenwood (R): 1-Y, 2-N, 3-Y, 4-N
  • Tim Holden (D): 1-N, 2-N, 3-N, 4-N
  • Paul Kanjorski (D): 1-N, 2-N, 3-N, 4-N
  • Ron Klink (D): 1-N, 2-N, 3-N, 4-N
  • Frank Mascara (D): 1-N, 2-N, 3-N, 4-N
  • Joseph McDade (R): 1-Y, 2-Y, 3-Y, 4-Y
  • John Murtha (D): 1-N, 2-N, 3-N, 4-N
  • John Peterson (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Joseph Pitts (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Bud Shuster (R): 1-Y, 2-N, 3-Y, 4-N
  • Curt Weldon (R): 1-Y, 2-Y, 3-Y, 4-N
  • Paul McHale (D): 1-Y, 2-Y, 3-Y, 4-N
  • Back t top of page

Rhode Island

  • Patrick Kennedy (D): 1-N, 2-N, 3-N, 4-N
  • Robert Weygand (D): 1-N, 2-N, 3-N, 4-N
  • Back to top of page

South Carolina

  • James Clyburn (D): 1-N, 2-N, 3-N, 4-N
  • Lindsey Graham (R): 1-Y, 2-N, 3-Y, 4-Y
  • Bob Inglis (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Mark Sanford (R): 1-Y, 2-N, 3-Y, 4-Y
  • Floyd Spence (R): 1-Y, 2-Y, 3-Y, 4-Y
  • John Spratt (D): 1-N, 2-N, 3-N, 4-N
  • Back to top of page

South Dakota

Tennessee

  • Ed Bryant (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Bob Clement (D): 1-N, 2-N, 3-N, 4-N
  • John Duncan (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Van Hilleary (R): 1-Y, 2-Y, 3-Y, 4-Y
  • William Jenkins (R): 1-Y, 2-Y, 3-Y, 4-N
  • John Tanner (D): 1-N, 2-N, 3-N, 4-N
  • Zach Wamp (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Back to top of page

Texas

  • Bill Archer (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Dick Armey (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Joe Barton (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Ken Bentsen (D): 1-N, 2-N, 3-N, 4-N
  • Henry Bonilla (R): 1-Y, 2-Y, 3-Y, 4-N
  • Kevin Brady (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Larry Combest (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Tom DeLay (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Lloyd Doggett (D): 1-N, 2-N, 3-N, 4-N
  • Chet Edwards (D): 1-N, 2-N, 3-N, 4-N
  • Martin Frost (D): 1-N, 2-N, 3-N, 4-N
  • Henry Gonzalez (D): 1-N, 2-N, 3-N, 4-N
  • Kay Granger (R): 1-Y, 2-Y, 3-Y, 4-N
  • Gene Green (D): 1-N, 2-N, 3-N, 4-N
  • Ralph Hall (D): 1-Y, 2-Y, 3-Y, 4-N

  • Ruben Hinojosa (D): 1-N, 2-N, 3-N, 4-N
  • Sheila Jackson Lee (D): 1-N, 2-N, 3-N, 4-N
  • Eddie Bernice Johnson (D): 1-N, 2-N, 3-N, 4-N
  • Sam Johnson (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Nick Lampson (D): 1-N, 2-N, 3-N, 4-N
  • Solomon Ortiz (D): 1-N, 2-N, 3-N, 4-N
  • Ron Paul (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Silvestre Reyes (D): 1-N, 2-N, 3-N, 4-N
  • Ciro Rodriguez (D): 1-N, 2-N, 3-N, 4-N
  • Max Sandlin (D): 1-N, 2-N, 3-N, 4-N
  • Pete Sessions (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Lamar Smith (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Charles Stenholm (D): 1-Y, 2-Y, 3-Y,
    4-N  

  • Mac Thornberry (R): 1-Y, 2-Y, 3-Y, 4-N
  • Jim Turner (D): 1-N, 2-N, 3-N, 4-N
  • Back to top of page

Utah

  • Christopher Cannon (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Merrill Cook (R): 1-Y, 2-Y, 3-Y, 4-Y
  • James Hansen (R): 1-Y, 2-Y, 3-Y, 4-Y
  • Back to top of page

Vermont

  • Bernard Sa
View CBS News In
CBS News App Open
Chrome Safari Continue